Property
Account |
| Property ID: | 589797 | Legal Description: | NCB 15780 BLK 13 LOT W IRR 143.23 OF 73 ARB 73E |
| Geographic ID: | 15780-013-0735 | Zoning: | MF-33 |
| Type: | Real | Agent Code: | |
| Property Use Code: | 816 | | |
| Property Use Description: | 100% EXEMPT APARTMENTS | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 4830 RAY BON DR SAN ANTONIO, TX 78218 | Mapsco: | 585A3 |
| Neighborhood: | NBHD code11260 | Map ID: | |
| Neighborhood CD: | 11260 |
Owner |
| Name: | SPRINGHILL/COURTLAND HEIGHTS | Owner ID: | 1268262 |
| Mailing Address: | PUBLIC FACILITY CORP 818 S FLORES ST SAN ANTONIO, TX 78204-1430 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX-XV |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $779,494 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $712,630 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,492,124 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $1,492,124 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $1,492,124 | |
Taxing Jurisdiction
| Owner: | SPRINGHILL/COURTLAND HEIGHTS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,492,124 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $1,492,124 | $0 | $0.00 | | |
| 08 | SA RIVER AUTH | 0.018300 | $1,492,124 | $0 | $0.00 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $1,492,124 | $0 | $0.00 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $1,492,124 | $0 | $0.00 | | |
| 11 | BEXAR COUNTY | 0.276331 | $1,492,124 | $0 | $0.00 | | |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $1,492,124 | $0 | $0.00 | | |
| 55 | NORTH EAST ISD | 0.982200 | $1,492,124 | $0 | $0.00 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $1,492,124 | $0 | $0.00 | | |
| | Total Tax Rate: | 2.267474 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $33,833.52 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | B2 | Living Area: | 62500.0 sqft | Value: | $724,947 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - F | BR | 1971 | 62500.0 |
| Improvement #2: | Commercial | State Code: | B2 | Living Area: | 800.0 sqft | Value: | $13,195 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 260 | LAUNDROMAT | D - F | BR | 1978 | 800.0 |
| Improvement #3: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $20,848 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | ASP | Asphalt | * - A | | 0 | 48000.0 |
| Improvement #4: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $14,024 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | SWP | Swimming Pool | * - A | | 0 | 1660.0 |
| Improvement #5: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $5,069 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - A | | 0 | 7920.0 |
| Improvement #6: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $1,411 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | FEN | Fence | S - A | | 0 | 666.0 |
Land
| 1 | CMF | Commercial Multi Family | 7.2710 | 316724.76 | 0.00 | 0.00 | $712,630 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $779,494 | $712,630 | 0 | 1,492,124 | $0 | $1,492,124 |
| 2024 | $779,494 | $712,630 | 0 | 1,492,124 | $0 | $1,492,124 |
| 2023 | $779,494 | $712,630 | 0 | 1,492,124 | $0 | $1,492,124 |
| 2022 | $779,494 | $712,630 | 0 | 1,492,124 | $0 | $1,492,124 |
Economic Unit Links