Property
Account |
Property ID: | 589796 | Legal Description: | NCB 15780 BLK LOT S IRR 520 FT OF 73 ARB 73D 10.532 AC |
Geographic ID: | 15780-013-0734 | Zoning: | MF-33 |
Type: | Real | Agent Code: | |
Property Use Code: | 816 | | |
Property Use Description: | 100% EXEMPT APARTMENTS | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 4802 RAY BON DR SAN ANTONIO, TX 78218 | Mapsco: | 585A3 |
Neighborhood: | NBHD code11260 | Map ID: | |
Neighborhood CD: | 11260 |
Owner |
Name: | SPRINGHILL/COURTLAND HEIGHTS | Owner ID: | 1268261 |
Mailing Address: | PUBLIC FACILITY CORP 818 S FLORES ST SAN ANTONIO, TX 78204-1430 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX-XV |
Values
| | | | |
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $2,698,070 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $1,032,240 | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | $0 | $0 |
(+) Timber Market Valuation: | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $3,730,310 | |
(–) Ag or Timber Use Value Reduction: | – | $0 | |
| | -------------------------- | |
(=) Appraised Value: | = | $3,730,310 | |
(–) HS Cap: | – | $0 | |
| | -------------------------- | |
(=) Assessed Value: | = | $3,730,310 | |
Taxing Jurisdiction
Owner: | SPRINGHILL/COURTLAND HEIGHTS | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $3,730,310 | | |
06 | BEXAR CO RD & FLOOD | 0.023668 | $3,730,310 | $0 | $0.00 | | |
08 | SA RIVER AUTH | 0.017870 | $3,730,310 | $0 | $0.00 | | |
09 | ALAMO COM COLLEGE | 0.149150 | $3,730,310 | $0 | $0.00 | | |
10 | UNIVERSITY HEALTH | 0.276235 | $3,730,310 | $0 | $0.00 | | |
11 | BEXAR COUNTY | 0.276331 | $3,730,310 | $0 | $0.00 | | |
21 | CITY OF SAN ANTONIO | 0.541590 | $3,730,310 | $0 | $0.00 | | |
55 | NORTH EAST ISD | 1.000700 | $3,730,310 | $0 | $0.00 | | |
CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $3,730,310 | $0 | $0.00 | | |
| Total Tax Rate: | 2.285544 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $85,257.88 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | B2 | Living Area: | 55000.0 sqft | Value: | $890,248 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - F | WD | 1971 | 55000.0 |
Improvement #2: | Commercial | State Code: | B2 | Living Area: | 75000.0 sqft | Value: | $1,213,975 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - F | WD | 1971 | 75000.0 |
Improvement #3: | Commercial | State Code: | B2 | Living Area: | 30000.0 sqft | Value: | $485,590 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - F | WD | 1971 | 30000.0 |
Improvement #4: | Commercial | State Code: | B2 | Living Area: | 1300.0 sqft | Value: | $24,833 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 170 | CLUB HOUSE | D - F | WD | 1971 | 1300.0 |
Improvement #5: | Commercial | State Code: | B2 | Living Area: | 416.0 sqft | Value: | $10,678 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 260 | LAUNDROMAT | D - F | WD | 1971 | 416.0 |
Improvement #6: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $51,650 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| ASP | Asphalt | * - A | | 0 | 96000.0 |
Improvement #7: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $16,347 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| SWP | Swimming Pool | * - A | | 0 | 1562.0 |
Improvement #8: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $1,574 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| FEN | Fence | S - A | | 0 | 600.0 |
Improvement #9: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $3,175 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| CON | Concrete | * - A | | 0 | 4000.0 |
Land
1 | CMF | Commercial Multi Family | 10.5320 | 458773.92 | 0.00 | 0.00 | $1,032,240 | $0 |
Roll Value History
2026 | N/A | N/A | N/A | N/A | N/A | N/A |
2025 | $2,698,070 | $1,032,240 | 0 | 3,730,310 | $0 | $3,730,310 |
2024 | $2,698,070 | $1,032,240 | 0 | 3,730,310 | $0 | $3,730,310 |
2023 | $2,698,070 | $1,032,240 | 0 | 3,730,310 | $0 | $3,730,310 |
2022 | $2,698,070 | $1,032,240 | 0 | 3,730,310 | $0 | $3,730,310 |
Economic Unit Links