Property
Account |
Property ID: | 589796 | Legal Description: | NCB 15780 BLK LOT S IRR 520 FT OF 73 ARB 73D 10.532 AC |
Geographic ID: | 15780-013-0734 | Zoning: | MF-33 |
Type: | Real | Agent Code: | |
Property Use Code: | 816 | | |
Property Use Description: | 100% EXEMPT APARTMENTS | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 4802 RAY BON DR SAN ANTONIO, TX 78218 | Mapsco: | 585A3 |
Neighborhood: | NBHD code11260 | Map ID: | |
Neighborhood CD: | 11260 |
Owner |
Name: | SPRINGHILL/COURTLAND HEIGHTS | Owner ID: | 1268261 |
Mailing Address: | PUBLIC FACILITY CORP 818 S FLORES ST SAN ANTONIO, TX 78204-1430 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX-XV |
Values
| | | | |
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | N/A | N/A |
(+) Timber Market Valuation: | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Ag or Timber Use Value Reduction: | – | N/A | |
| | -------------------------- | |
(=) Appraised Value: | = | N/A | |
(–) HS Cap: | – | N/A | |
| | -------------------------- | |
(=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
Owner: | SPRINGHILL/COURTLAND HEIGHTS | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
55 | NORTH EAST ISD | N/A | N/A | N/A | N/A | | |
CAD | BEXAR APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | B2 | Living Area: | 55000.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - F | WD | 1971 | 55000.0 |
Improvement #2: | Commercial | State Code: | B2 | Living Area: | 75000.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - F | WD | 1971 | 75000.0 |
Improvement #3: | Commercial | State Code: | B2 | Living Area: | 30000.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - F | WD | 1971 | 30000.0 |
Improvement #4: | Commercial | State Code: | B2 | Living Area: | 1300.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 170 | CLUB HOUSE | D - F | WD | 1971 | 1300.0 |
Improvement #5: | Commercial | State Code: | B2 | Living Area: | 416.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 260 | LAUNDROMAT | D - F | WD | 1971 | 416.0 |
Improvement #6: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| ASP | Asphalt | * - A | | 0 | 96000.0 |
Improvement #7: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| SWP | Swimming Pool | * - A | | 0 | 1562.0 |
Improvement #8: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| FEN | Fence | S - A | | 0 | 600.0 |
Improvement #9: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| CON | Concrete | * - A | | 0 | 4000.0 |
Land
1 | CMF | Commercial Multi Family | 10.5320 | 458773.92 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | $2,698,070 | $1,032,240 | 0 | 3,730,310 | $0 | $3,730,310 |
2023 | $2,698,070 | $1,032,240 | 0 | 3,730,310 | $0 | $3,730,310 |
2022 | $2,698,070 | $1,032,240 | 0 | 3,730,310 | $0 | $3,730,310 |
2021 | $2,698,070 | $1,032,240 | 0 | 3,730,310 | $0 | $3,730,310 |
Economic Unit Links