Property
Account |
Property ID: | 589795 | Legal Description: | NCB 15780 BLK 13 LOT N IRR 382 FT OF S 902 FT OF 73 ARB 73C 7.953 AC |
Geographic ID: | 15780-013-0733 | Zoning: | MF-33 |
Type: | Real | Agent Code: | |
Property Use Code: | 816 | | |
Property Use Description: | 100% EXEMPT APARTMENTS | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 4830 RAY BON DR SAN ANTONIO, TX 78218 | Mapsco: | 585A3 |
Neighborhood: | NBHD code11260 | Map ID: | |
Neighborhood CD: | 11260 |
Owner |
Name: | SPRINGHILL/COURTLAND HEIGHTS | Owner ID: | 1268260 |
Mailing Address: | PUBLIC FACILITY CORP 818 S FLORES ST SAN ANTONIO, TX 78204-1430 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX-XV |
Values
| | | | |
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,458,716 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $779,470 | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | $0 | $0 |
(+) Timber Market Valuation: | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $2,238,186 | |
(–) Ag or Timber Use Value Reduction: | – | $0 | |
| | -------------------------- | |
(=) Appraised Value: | = | $2,238,186 | |
(–) HS Cap: | – | $0 | |
| | -------------------------- | |
(=) Assessed Value: | = | $2,238,186 | |
Taxing Jurisdiction
Owner: | SPRINGHILL/COURTLAND HEIGHTS | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $2,238,186 | | |
06 | BEXAR CO RD & FLOOD | 0.023668 | $2,238,186 | $0 | $0.00 | | |
08 | SA RIVER AUTH | 0.017870 | $2,238,186 | $0 | $0.00 | | |
09 | ALAMO COM COLLEGE | 0.149150 | $2,238,186 | $0 | $0.00 | | |
10 | UNIVERSITY HEALTH | 0.276235 | $2,238,186 | $0 | $0.00 | | |
11 | BEXAR COUNTY | 0.276331 | $2,238,186 | $0 | $0.00 | | |
21 | CITY OF SAN ANTONIO | 0.541590 | $2,238,186 | $0 | $0.00 | | |
55 | NORTH EAST ISD | 1.000700 | $2,238,186 | $0 | $0.00 | | |
CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $2,238,186 | $0 | $0.00 | | |
| Total Tax Rate: | 2.285544 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $51,154.73 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | B2 | Living Area: | 77500.0 sqft | Value: | $1,081,025 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - F | BR | 1974 | 77500.0 |
Improvement #2: | Commercial | State Code: | B2 | Living Area: | 20000.0 sqft | Value: | $316,350 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 170 | CLUB HOUSE | D - F | WD | 1974 | 20000.0 |
Improvement #3: | Commercial | State Code: | B2 | Living Area: | 1012.0 sqft | Value: | $20,073 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 260 | LAUNDROMAT | D - F | WD | 1974 | 1012.0 |
Improvement #4: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $25,071 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| ASP | Asphalt | * - A | | 0 | 48000.0 |
Improvement #5: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $15,867 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| SWP | Swimming Pool | * - A | | 0 | 1562.0 |
Improvement #6: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $330 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| CON | Concrete | * - A | | 0 | 432.0 |
Land
1 | CMF | Commercial Multi Family | 7.9530 | 346432.68 | 0.00 | 0.00 | $779,470 | $0 |
Roll Value History
2026 | N/A | N/A | N/A | N/A | N/A | N/A |
2025 | $1,458,716 | $779,470 | 0 | 2,238,186 | $0 | $2,238,186 |
2024 | $1,458,716 | $779,470 | 0 | 2,238,186 | $0 | $2,238,186 |
2023 | $1,458,716 | $779,470 | 0 | 2,238,186 | $0 | $2,238,186 |
2022 | $1,458,716 | $779,470 | 0 | 2,238,186 | $0 | $2,238,186 |
Economic Unit Links