Property
Account |
| Property ID: | 471615 | Legal Description: | NCB 11023 BLK 9 LOT S IRR 836 FT OF 3 |
| Geographic ID: | 11023-009-0031 | Zoning: | C-2 |
| Type: | Real | Agent Code: | 60075 |
| Property Use Code: | 280 | | |
| Property Use Description: | NEIGHBORHOOD SHOPPING CENTER | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 6900 SAN PEDRO AVE SAN ANTONIO, TX 78216 | Mapsco: | 582D1 |
| Neighborhood: | NBHD code10320 | Map ID: | |
| Neighborhood CD: | 10320 |
Owner |
| Name: | NORTHTOWNE PLAZA PROPERTIES LTD | Owner ID: | 2492080 |
| Mailing Address: | 10850 WILSHIRE BLVD STE 1050 LOS ANGELES, CA 90024-4326 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | NORTHTOWNE PLAZA PROPERTIES LTD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 55 | NORTH EAST ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | F1 | Living Area: | 86415.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 275 | COMMUNTY SHOPG CTR | C - G | TS | 1988 | 30973.0 |
| | 240 | DISCOUNT STORE | C - G | TS | 1988 | 30852.0 |
| | 275 | COMMUNTY SHOPG CTR | C - G | TS | 1988 | 24590.0 |
| | CNP | Canopy | * - G | | 2000 | 6657.0 |
| Improvement #2: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | ASP | Asphalt | * - G | | 2000 | 171285.0 |
| Improvement #3: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - G | | 2000 | 10000.0 |
| Improvement #4: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LDK | Loading Dock | * - G | | 2000 | 637.0 |
| | LDK | Loading Dock | * - G | | 2000 | 2170.0 |
| | LDK | Loading Dock | * - G | | 2000 | 156.0 |
| | LDK | Loading Dock | * - G | | 2000 | 200.0 |
Land
| 1 | CSS | Commercial Store Site | 6.0992 | 265679.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | EST | Easement | 0.7495 | 32650.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $6,307,280 | $4,192,720 | 0 | 10,500,000 | $0 | $10,500,000 |
| 2024 | $6,847,430 | $4,192,720 | 0 | 11,040,150 | $0 | $11,040,150 |
| 2023 | $6,847,430 | $4,192,720 | 0 | 11,040,150 | $0 | $11,040,150 |
| 2022 | $7,787,210 | $3,812,790 | 0 | 11,600,000 | $0 | $11,600,000 |
Economic Unit Links