Property
Account |
| Property ID: | 471613 | Legal Description: | NCB 11023 BLK 9 LOT 1 & IRR SE 65.04 FT OF 2 |
| Geographic ID: | 11023-009-0011 | Zoning: | C-2 |
| Type: | Real | Agent Code: | 60075 |
| Property Use Code: | 280 | | |
| Property Use Description: | NEIGHBORHOOD SHOPPING CENTER | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 6902 SAN PEDRO AVE SAN ANTONIO, TX 78216 | Mapsco: | 582D1 |
| Neighborhood: | NBHD code10320 | Map ID: | |
| Neighborhood CD: | 10320 |
Owner |
| Name: | NORTHTOWNE PLAZA PROPERTIES LTD | Owner ID: | 2492080 |
| Mailing Address: | 10850 WILSHIRE BLVD STE 1050 LOS ANGELES, CA 90024-4326 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | NORTHTOWNE PLAZA PROPERTIES LTD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 55 | NORTH EAST ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | ASP | Asphalt | * - A | | 2000 | 25000.0 |
Land
| 1 | CSS | Commercial Store Site | 0.6675 | 29078.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,000 | $568,180 | 0 | 569,180 | $0 | $551,820 |
| 2024 | $1,000 | $458,850 | 0 | 459,850 | $0 | $459,850 |
| 2023 | $1,000 | $458,850 | 0 | 459,850 | $0 | $459,850 |
| 2022 | $22,723 | $417,270 | 0 | 439,993 | $0 | $439,993 |
Economic Unit Links