Property
Account |
| Property ID: | 746220 | Legal Description: | NCB 34034A BLK 1 LOT 21 THE CLOISTERS OF DOMINION "IH 10 W/DOMINION" ANNEXATN |
| Geographic ID: | 34034-101-0210 | Zoning: | R-6 PUD |
| Type: | Real | Agent Code: | |
| Property Use Code: | 001 | | |
| Property Use Description: | Single Family | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 44 ETON GREEN CIR SAN ANTONIO, TX 78257 | Mapsco: | 480B5 |
| Neighborhood: | DOMINION/CLOISTERS(NS) | Map ID: | 99534 |
| Neighborhood CD: | 99534 |
Owner |
| Name: | AMINA REVOCABLE LIVING TRUST | Owner ID: | 3372207 |
| Mailing Address: | 1 WALDEN ELMS SAN ANTONIO, TX 78257-1232 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | AMINA REVOCABLE LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 56 | NORTHSIDE ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| No improvements exist for this property. |
Land
| 1 | BSE | Base Rate Lot | 0.5953 | 25930.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $448,850 | 0 | 448,850 | $0 | $312,000 |
| 2024 | $0 | $260,000 | 0 | 260,000 | $0 | $260,000 |
| 2023 | $0 | $260,000 | 0 | 260,000 | $0 | $260,000 |
| 2022 | $0 | $365,667 | 0 | 365,667 | $0 | $365,667 |