Property
Account |
Property ID: | 697485 | Legal Description: | NCB 18302 BLK 22 LOT 57 (NEW TERRITORIES UT-13) "GUILBEAU/FM 1604" ANNXATN |
Geographic ID: | 18302-022-0570 | Zoning: | R-6 |
Type: | Real | Agent Code: | |
Property Use Code: | 001 | | |
Property Use Description: | Single Family | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 7703 BENT BRANCH SAN ANTONIO, TX 78250 | Mapsco: | 547A8 |
Neighborhood: | THE HILLS / CARRIAGE HILLS | Map ID: | |
Neighborhood CD: | 99301 |
Owner |
Name: | MYRICK ANTHONY | Owner ID: | 3457488 |
Mailing Address: | 7703 BENT BRANCH SAN ANTONIO, TX 78250 | % Ownership: | 100.0000000000% |
| | Exemptions: | DV4, HS |
Values
| | | | |
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | N/A | N/A |
(+) Timber Market Valuation: | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Ag or Timber Use Value Reduction: | – | N/A | |
| | -------------------------- | |
(=) Appraised Value: | = | N/A | |
(–) HS Cap: | – | N/A | |
| | -------------------------- | |
(=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
Owner: | MYRICK ANTHONY | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
56 | NORTHSIDE ISD | N/A | N/A | N/A | N/A | | |
CAD | BEXAR APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Residential | State Code: | A1 | Living Area: | 2150.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| LA | Living Area | A - BW | | 1986 | 948.0 |
| LA2 | Living Area 2nd Level | A - BW | | 1986 | 1202.0 |
| AG | Attached Garage | A - BW | | 1986 | 399.0 |
| PA | Terrace (patio slab) | A - BW | | 1986 | 24.0 |
| PA | Terrace (patio slab) | A - BW | | 1986 | 108.0 |
Improvement #2: | Residential | State Code: | A1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| RSW | Swimming Pool | A - C | | 1989 | 450.0 |
Improvement #3: | Residential | State Code: | A1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| DLA1 | Detached Living Area 1 | A - WS | | 2013 | 625.0 |
Land
1 | RES | R/1 Family not Farm Single | 0.1791 | 7800.00 | 65.00 | 120.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | $309,220 | $59,750 | 0 | 368,970 | $106,895 | $262,075 |
2023 | $178,500 | $59,750 | 0 | 238,250 | $0 | $238,250 |
2022 | $250,880 | $49,060 | 0 | 299,940 | $0 | $299,940 |
2021 | $189,380 | $45,790 | 0 | 235,170 | $0 | $235,170 |