Property
Account |
Property ID: | 692628 | Legal Description: | NCB: 18195 BLK: 1 LOT: W IRR 380' OF 2 CB: 5075B BLK:1 LOT: E IRR 1004'OF2' |
Geographic ID: | 18195-001-0020 | Zoning: | C-3R OCL |
Type: | Real | Agent Code: | |
Property Use Code: | 5600 | | |
Property Use Description: | EXEMPT - CHURCH | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 7225 WALZEM RD SAN ANTONIO, TX 78244 | Mapsco: | 585F2 |
Neighborhood: | NBHD code15590 | Map ID: | |
Neighborhood CD: | 15590 |
Owner |
Name: | CHURCH OF THE LIVING GOD INTERNATIONAL INC | Owner ID: | 3512684 |
Mailing Address: | 2600 MCCUTCHEON RD COLUMBUS, OH 43219 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Values
| | | | |
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | N/A | N/A |
(+) Timber Market Valuation: | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Ag or Timber Use Value Reduction: | – | N/A | |
| | -------------------------- | |
(=) Appraised Value: | = | N/A | |
(–) HS Cap: | – | N/A | |
| | -------------------------- | |
(=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
Improvement / Building
Improvement #1: | Commercial | State Code: | F1 | Living Area: | 6076.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 600 | CHURCH | S - A | WD | 0 | 6076.0 |
Improvement #2: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| ASP | Asphalt | * - A | | 0 | 18200.0 |
Land
1 | UDL | Undeveloped land | 4.6980 | 204644.88 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | $522,240 | $280,770 | 0 | 803,010 | $0 | $803,010 |
2023 | $568,360 | $280,770 | 0 | 849,130 | $0 | $849,130 |
2022 | $439,570 | $244,960 | 0 | 684,530 | $0 | $684,530 |
2021 | $431,710 | $232,070 | 0 | 663,780 | $0 | $663,780 |