Property
Account |
| Property ID: | 617114 | Legal Description: | NCB 16466 BLK LOT 13 (909AC) & NE IRR 119.61 FT OF 12(.585 AC) |
| Geographic ID: | 16466-000-0121 | Zoning: | I-1 |
| Type: | Real | Agent Code: | 2896430 |
| Property Use Code: | 208 | | |
| Property Use Description: | BAR | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 9440 W INTERSTATE 10 SAN ANTONIO, TX 78230 | Mapsco: | 549C6 |
| Neighborhood: | NBHD code13630 | Map ID: | |
| Neighborhood CD: | 13630 |
Owner |
| Name: | EL BOLILLO SA PROPERTY LLC | Owner ID: | 3560292 |
| Mailing Address: | 12826 MURPHY ROAD STAFFORD, TX 77477 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | EL BOLILLO SA PROPERTY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 56 | NORTHSIDE ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | F1 | Living Area: | 9482.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 200 | RESTAURANT | C - A | MA | 1993 | 9482.0 |
| Improvement #2: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - A | | 0 | 1200.0 |
| Improvement #3: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | ASP | Asphalt | * - A | | 0 | 28800.0 |
| Improvement #4: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CNP | Canopy | * - G | | 0 | 1225.0 |
| Improvement #5: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | FEN | Fence | S - A | | 0 | 40.0 |
Land
| 1 | CSS | Commercial Store Site | 0.5850 | 25482.60 | 0.00 | 0.00 | N/A | N/A |
| 2 | CSS | Commercial Store Site | 0.9090 | 39596.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $986,510 | $1,234,550 | 0 | 2,221,060 | $0 | $2,221,060 |
| 2024 | $865,450 | $1,234,550 | 0 | 2,100,000 | $0 | $2,100,000 |
| 2023 | $825,560 | $1,102,440 | 0 | 1,928,000 | $0 | $1,928,000 |
| 2022 | $531,285 | $1,050,370 | 0 | 1,581,655 | $0 | $1,581,655 |