Property
Account |
Property ID: | 596017 | Legal Description: | NCB 15876 BLK 12 W IRR 501.6 FT OF LOT 53 |
Geographic ID: | 15876-012-0533 | Zoning: | C-2 |
Type: | Real | Agent Code: | 60001 |
Property Use Code: | 280 | | |
Property Use Description: | NEIGHBORHOOD SHOPPING CENTER | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 13032 NACOGDOCHES RD SAN ANTONIO, TX 78233 | Mapsco: | 552E1 |
Neighborhood: | NBHD code14510 | Map ID: | |
Neighborhood CD: | 14510 |
Owner |
Name: | ARIZPE PROPERTIES LTD | Owner ID: | 835199 |
Mailing Address: | 10721 YORKTOWN TRL AUSTIN, TX 78726-1370 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Values
| | | | |
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | N/A | N/A |
(+) Timber Market Valuation: | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Ag or Timber Use Value Reduction: | – | N/A | |
| | -------------------------- | |
(=) Appraised Value: | = | N/A | |
(–) HS Cap: | – | N/A | |
| | -------------------------- | |
(=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
Owner: | ARIZPE PROPERTIES LTD | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
55 | NORTH EAST ISD | N/A | N/A | N/A | N/A | | |
CAD | BEXAR APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
SA033 | San Antonio TIF #33 North East Corridor | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
All improvements valued at income |
Improvement #1: | Commercial | State Code: | F1 | Living Area: | 29354.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 280 | NEIGHBHD SHOPG CTR | C - A | MA | 1983 | 29354.0 |
| CNP | Canopy | * - G | | 1983 | 2772.0 |
Improvement #2: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| CON | Concrete | * - A | | 0 | 5000.0 |
Improvement #3: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| ASP | Asphalt | * - A | | 0 | 130000.0 |
Improvement #4: | Commercial | State Code: | F1 | Living Area: | 4590.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 280 | NEIGHBHD SHOPG CTR | C - A | MA | 2000 | 4590.0 |
| CNP | Canopy | C - G | | 2000 | 816.0 |
Land
1 | CSS | Commercial Store Site | 3.9770 | 173238.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | $1,753,160 | $1,146,840 | 0 | 2,900,000 | $0 | $2,900,000 |
2023 | $1,806,870 | $1,093,130 | 0 | 2,900,000 | $0 | $2,900,000 |
2022 | $1,738,770 | $911,230 | 0 | 2,650,000 | $0 | $2,650,000 |
2021 | $1,785,780 | $814,220 | 0 | 2,600,000 | $0 | $2,600,000 |