Property
Account |
| Property ID: | 587948 | Legal Description: | NCB 15722 BLK LOT 3 O'CONNOR RD BUS PK UT 1 |
| Geographic ID: | 15722-000-0031 | Zoning: | I-1 |
| Type: | Real | Agent Code: | 2844946 |
| Property Use Code: | 443 | | |
| Property Use Description: | OFFICE FLEX | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 12700 OCONNOR RD SAN ANTONIO, TX 78233 | Mapsco: | 553A2 |
| Neighborhood: | NBHD code14530 | Map ID: | |
| Neighborhood CD: | 14530 |
Owner |
| Name: | RANGER SA-TX LP | Owner ID: | 3190052 |
| Mailing Address: | 575 FIFTH AVE 38TH FL NEW YORK, NY 10017 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | | |
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $8,315,860 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,134,140 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $9,450,000 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $9,450,000 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $9,450,000 | |
Taxing Jurisdiction
| Owner: | RANGER SA-TX LP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $9,450,000 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $9,450,000 | $9,450,000 | $2,236.63 | | |
| 08 | SA RIVER AUTH | 0.018300 | $9,450,000 | $9,450,000 | $1,729.35 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $9,450,000 | $9,450,000 | $14,094.68 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $9,450,000 | $9,450,000 | $26,104.21 | | |
| 11 | BEXAR COUNTY | 0.276331 | $9,450,000 | $9,450,000 | $26,113.28 | | |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $9,450,000 | $9,450,000 | $51,180.26 | | |
| 55 | NORTH EAST ISD | 0.982200 | $9,450,000 | $9,450,000 | $92,817.90 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $9,450,000 | $9,450,000 | $0.00 | | |
| | Total Tax Rate: | 2.267474 | | | | | |
| | | | | Taxes w/Current Exemptions: | $214,276.31 | | |
| | | | | Taxes w/o Exemptions: | $214,276.31 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | F1 | Living Area: | 44669.0 sqft | Value: | $2,090,483 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 343 | INDUSTRIAL FLEX BLDG | C - G | TS | 1984 | 35735.2 |
| | 400 | OFFICE | C - A | TS | 1984 | 8933.8 |
| Improvement #2: | Commercial | State Code: | F1 | Living Area: | 51985.0 sqft | Value: | $2,380,839 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 343 | INDUSTRIAL FLEX BLDG | C - G | TS | 1984 | 41588.0 |
| | 400 | OFFICE | C - A | TS | 1984 | 10397.0 |
| Improvement #3: | Commercial | State Code: | F1 | Living Area: | 68108.0 sqft | Value: | $3,078,499 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 343 | INDUSTRIAL FLEX BLDG | C - G | TS | 1984 | 54486.4 |
| | 400 | OFFICE | C - A | TS | 1984 | 13621.6 |
| Improvement #4: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | $753,508 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - A | | 0 | 279684.0 |
| Improvement #5: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | $3,165 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | FEN | Fence | S - A | | 0 | 320.0 |
| Improvement #6: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | $9,366 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LDK | Loading Dock | * - A | | 0 | 900.0 |
Land
| 1 | IND | Industrial | 10.5410 | 459166.00 | 0.00 | 0.00 | $1,134,140 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $8,315,860 | $1,134,140 | 0 | 9,450,000 | $0 | $9,450,000 |
| 2024 | $8,407,690 | $1,042,310 | 0 | 9,450,000 | $0 | $9,450,000 |
| 2023 | $8,357,690 | $1,042,310 | 0 | 9,400,000 | $0 | $9,400,000 |
| 2022 | $8,332,180 | $867,820 | 0 | 9,200,000 | $0 | $9,200,000 |