Property
Account |
| Property ID: | 580491 | Legal Description: | NCB 15530 BLK 016 LOT 23 |
| Geographic ID: | 15530-016-0230 | Zoning: | R-6 |
| Type: | Real | Agent Code: | |
| Property Use Code: | 001 | | |
| Property Use Description: | Single Family | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 7630 CARTWHEEL LN SAN ANTONIO, TX 78227 | Mapsco: | 613D8 |
| Neighborhood: | LACKLAND TERRACE I (NS) | Map ID: | |
| Neighborhood CD: | 99800 |
Owner |
| Name: | ZUNIGA CESAR | Owner ID: | 3406352 |
| Mailing Address: | 1010 LEMON TREE SAN ANTONIO, TX 78245 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | $74,460 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $43,440 | |
| (+) Land Non-Homesite Value: | + | $0 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $117,900 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $117,900 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $117,900 | |
Taxing Jurisdiction
| Owner: | ZUNIGA CESAR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $117,900 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $117,900 | $117,900 | $27.90 | | |
| 08 | SA RIVER AUTH | 0.018300 | $117,900 | $117,900 | $21.58 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $117,900 | $117,900 | $175.85 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $117,900 | $117,900 | $325.68 | | |
| 11 | BEXAR COUNTY | 0.276331 | $117,900 | $117,900 | $325.79 | | |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $117,900 | $117,900 | $638.54 | | |
| 56 | NORTHSIDE ISD | 1.004900 | $117,900 | $117,900 | $1,184.77 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $117,900 | $117,900 | $0.00 | | |
| | Total Tax Rate: | 2.290174 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,700.11 | | |
| | | | | Taxes w/o Exemptions: | $2,700.11 | | |
Improvement / Building
| Improvement #1: | Residential | State Code: | A1 | Living Area: | 908.0 sqft | Value: | $73,510 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LA | Living Area | F - SB | | 1961 | 908.0 |
| | PAC | Terrace with cover | F - NO | | 1961 | 240.0 |
| | AG | Attached Garage | F - SB | | 1961 | 330.0 |
| | OP | Attached Open Porch | F - NO | | 1961 | 32.0 |
| | CP | Att Carport | F - SB | | 1961 | 400.0 |
| Improvement #2: | Residential | State Code: | A1 | Living Area: | sqft | Value: | $950 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | RSH | Shed | F - NO | | 0 | 100.0 |
Land
| 1 | RES | R/1 Family not Farm Single | 0.2061 | 8976.00 | 66.00 | 136.00 | $43,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $74,460 | $43,440 | 0 | 117,900 | $0 | $117,900 |
| 2024 | $74,460 | $43,440 | 0 | 117,900 | $0 | $117,900 |
| 2023 | $79,010 | $43,440 | 0 | 122,450 | $0 | $122,450 |
| 2022 | $110,300 | $36,170 | 0 | 146,470 | $0 | $146,470 |