Property
Account |
Property ID: | 531663 | Legal Description: | NCB: 13663 LOT: 22 " IMPTS ONLY " |
Geographic ID: | 13663-000-0221 | Zoning: | R3 |
Type: | Real | Agent Code: | 60078 |
Property Use Code: | 1460 | | |
Property Use Description: | CONVALESCENT HOSPITAL | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 5101 MEDICAL DR SAN ANTONIO, TX 78229 | Mapsco: | 548E8 |
Neighborhood: | NBHD code13670 | Map ID: | |
Neighborhood CD: | 13670 |
Owner |
Name: | HC-5101 MEDICAL DRIVE LLC | Owner ID: | 2887567 |
Mailing Address: | 4890 W KENNEDY BLVD STE 650 TAMPA, FL 33609-1840 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Values
| | | | |
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | N/A | N/A |
(+) Timber Market Valuation: | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Ag or Timber Use Value Reduction: | – | N/A | |
| | -------------------------- | |
(=) Appraised Value: | = | N/A | |
(–) HS Cap: | – | N/A | |
| | -------------------------- | |
(=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
Owner: | HC-5101 MEDICAL DRIVE LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
56 | NORTHSIDE ISD | N/A | N/A | N/A | N/A | | |
CAD | BEXAR APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | F1 | Living Area: | 105420.8 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 460 | CONVLSNT HOSPITAL | B - G | RC | 1987 | 22250.7 |
| 401 | OFFICE BSMT/STORAGE USABLE | B - G | RC | 1987 | 12307.7 |
| 460 | CONVLSNT HOSPITAL | B - G | BR | 1987 | 37296.0 |
| 460 | CONVLSNT HOSPITAL | B - G | BR | 1987 | 19766.9 |
| 460 | CONVLSNT HOSPITAL | B - G | BR | 1987 | 13799.5 |
| CNP | Canopy | * - G | | 0 | 2240.0 |
Improvement #2: | Commercial | State Code: | F1 | Living Area: | 2550.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 300 | RESEARCH/ENGINEERING | B - A | RC | 1987 | 2550.0 |
Improvement #3: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| SWP | Swimming Pool | * - E | | 0 | 260.0 |
Improvement #4: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| SWP | Swimming Pool | * - E | | 0 | 1200.0 |
Improvement #5: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| CON | Concrete | * - A | | 0 | 65000.0 |
Improvement #6: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| TCT | Tennis court | A - NO | | 0 | 1.0 |
Improvement #7: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| GAR | Detached Garage | * - A | | 0 | 1800.0 |
Improvement #8: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| FEN | Fence | S - A | | 0 | 300.0 |
Improvement #9: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| ASP | Asphalt | * - A | | 0 | 20000.0 |
Land
No land segments exist for this property. |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | $9,500,000 | $0 | 0 | 9,500,000 | $0 | $9,500,000 |
2023 | $10,000,000 | $0 | 0 | 10,000,000 | $0 | $10,000,000 |
2022 | $10,000,000 | $0 | 0 | 10,000,000 | $0 | $10,000,000 |
2021 | $10,958,500 | $0 | 0 | 10,958,500 | $0 | $10,958,500 |