Property
Account |
Property ID: | 531320 | Legal Description: | NCB: 13662 LOT: 30 |
Geographic ID: | 13662-000-0302 | Zoning: | C-3 PUD |
Type: | Real | Agent Code: | |
Property Use Code: | 190 | | |
Property Use Description: | MORTUARY | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 8332 FREDERICKSBURG RD SAN ANTONIO, TX 78229 | Mapsco: | 549A7 |
Neighborhood: | NBHD code13740 | Map ID: | |
Neighborhood CD: | 13740 |
Owner |
Name: | MPII INC | Owner ID: | 478730 |
Mailing Address: | PO BOX 14000 SAN ANTONIO, TX 78214-4000 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Values
| | | | |
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | N/A | N/A |
(+) Timber Market Valuation: | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Ag or Timber Use Value Reduction: | – | N/A | |
| | -------------------------- | |
(=) Appraised Value: | = | N/A | |
(–) HS Cap: | – | N/A | |
| | -------------------------- | |
(=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
Owner: | MPII INC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
56 | NORTHSIDE ISD | N/A | N/A | N/A | N/A | | |
CAD | BEXAR APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | F1 | Living Area: | 6636.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 190 | MORTUARY | D - A | SN | 1993 | 6636.0 |
| CNP | Canopy | * - G | | 2020 | 687.0 |
| CNP | Canopy | * - G | | 2020 | 1368.0 |
Improvement #2: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| ASP | Asphalt | * - A | | 0 | 78200.0 |
Improvement #3: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| CNP | Canopy | * - A | | 0 | 1602.0 |
Improvement #4: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| FEN | Fence | S - A | | 0 | 95.0 |
Land
1 | CSS | Commercial Store Site | 2.0428 | 88984.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | $812,280 | $987,720 | 0 | 1,800,000 | $0 | $1,800,000 |
2023 | $909,820 | $790,180 | 0 | 1,700,000 | $0 | $1,700,000 |
2022 | $933,210 | $752,810 | 0 | 1,686,020 | $0 | $1,686,020 |
2021 | $527,280 | $672,720 | 0 | 1,200,000 | $0 | $1,200,000 |