Property
Account |
| Property ID: | 386325 | Legal Description: | NCB 7023 BLK 19 LOT 58, 59, 60 AND 61 |
| Geographic ID: | 07023-019-0580 | Zoning: | C-2 CD NCD-7 |
| Type: | Real | Agent Code: | |
| Property Use Code: | 220 | | |
| Property Use Description: | RETAIL STORE | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 1005 DONALDSON AVE SAN ANTONIO, TX 78228 | Mapsco: | 581E7 |
| Neighborhood: | NBHD code10950 | Map ID: | |
| Neighborhood CD: | 10950 |
Owner |
| Name: | SHIRLEY GERRY & HARMEL OLAF | Owner ID: | 3540866 |
| Mailing Address: | 1005 DONALDSON AVE SAN ANTONIO, TX 78228 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
Taxing Jurisdiction
| Owner: | SHIRLEY GERRY & HARMEL OLAF | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $212,920 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $212,920 | $212,920 | $50.39 | | |
| 08 | SA RIVER AUTH | 0.018300 | $212,920 | $212,920 | $38.96 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $212,920 | $212,920 | $317.57 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $212,920 | $212,920 | $588.16 | | |
| 11 | BEXAR COUNTY | 0.276331 | $212,920 | $212,920 | $588.36 | | |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $212,920 | $212,920 | $1,153.16 | | |
| 57 | SAN ANTONIO ISD | 1.155200 | $212,920 | $212,920 | $2,459.65 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $212,920 | $212,920 | $0.00 | | |
| | Total Tax Rate: | 2.440474 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,196.25 | | |
| | | | | Taxes w/o Exemptions: | $5,196.25 | | |
Improvement / Building
| All improvements valued at income |
| Improvement #1: | Commercial | State Code: | F1 | Living Area: | 1642.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 220 | RETAIL STORE | C - F | BR | 1950 | 1642.0 |
| Improvement #2: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CPS | Service Station Canopy | S - F | | 0 | 480.0 |
| Improvement #3: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - A | | 0 | 3200.0 |
| Improvement #4: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | FEN | Fence | S - F | | 1980 | 138.0 |
Land
| 1 | CSS | Commercial Store Site | 0.2847 | 12401.53 | 0.00 | 0.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $118,920 | $94,000 | 0 | 212,920 | $0 | $212,920 |
| 2024 | $120,540 | $91,280 | 0 | 211,820 | $0 | $211,820 |
| 2023 | $141,250 | $72,180 | 0 | 213,430 | $0 | $213,430 |
| 2022 | $128,780 | $65,600 | 0 | 194,380 | $0 | $194,380 |