Property
Account |
| Property ID: | 340130 | Legal Description: | CB 5196 P-16 ABS 50 |
| Geographic ID: | 05196-000-0160 | Zoning: | OCL |
| Type: | Real | Agent Code: | |
| Property Use Code: | 1710 | | |
| Property Use Description: | LODGE | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 8284 OLD PEARSALL RD SAN ANTONIO, TX 78252 | Mapsco: | 679B6 |
| Neighborhood: | NBHD code54500 | Map ID: | |
| Neighborhood CD: | 54500 |
Owner |
| Name: | GARCIA HENRY J & ESPINOZA NORA L | Owner ID: | 2978819 |
| Mailing Address: | 6030 MARINA BAY SAN ANTONIO, TX 78242-2929 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GARCIA HENRY J & ESPINOZA NORA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 73 | SOUTHWEST ISD | N/A | N/A | N/A | N/A | | |
| 76 | BEXAR CO EMERG DIST #5 | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | F1 | Living Area: | 5940.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 630 | FRATERNAL BLDNG | D - L | WD | 1950 | 5940.0 |
| | CNP | Canopy | S - F | | 1985 | 84.0 |
| Improvement #2: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | ASP | Asphalt | * - F | | 1985 | 14000.0 |
| Improvement #3: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - F | | 1985 | 600.0 |
Land
| 1 | RES | R/1 Family not Farm Single | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | FLP | Flood Plain | 2.3510 | 102409.56 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $211,440 | $41,820 | 0 | 253,260 | $0 | $253,260 |
| 2024 | $208,940 | $40,520 | 0 | 249,460 | $0 | $249,460 |
| 2023 | $186,700 | $40,520 | 0 | 227,220 | $0 | $227,220 |
| 2022 | $166,240 | $38,780 | 0 | 205,020 | $0 | $205,020 |