Property
Account |
| Property ID: | 292882 | Legal Description: | CB 5044 P-11 ABS 380 |
| Geographic ID: | 05044-000-0115 | Zoning: | OCL |
| Type: | Real | Agent Code: | |
| Property Use Code: | 0915 | | |
| Property Use Description: | CEMETERY | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 15940 LOOKOUT RD SELMA, TX 78154 | Mapsco: | 520B6 |
| Neighborhood: | NBHD code15460 | Map ID: | |
| Neighborhood CD: | 15460 |
Owner |
| Name: | JAMES JOHN SURVEY 73 CEMETERY ASSOCIATION | Owner ID: | 218034 |
| Mailing Address: | HAUSER MARY JO TRUSTEE PO BOX 14000 SAN ANTONIO, TX 78214-4000 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX-XV |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $71,730 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $71,730 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $71,730 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $71,730 | |
Taxing Jurisdiction
| Owner: | JAMES JOHN SURVEY 73 CEMETERY ASSOCIATION | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $71,730 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $71,730 | $0 | $0.00 | | |
| 08 | SA RIVER AUTH | 0.018300 | $71,730 | $0 | $0.00 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $71,730 | $0 | $0.00 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $71,730 | $0 | $0.00 | | |
| 11 | BEXAR COUNTY | 0.276331 | $71,730 | $0 | $0.00 | | |
| 35 | CITY OF SELMA | 0.189100 | $71,730 | $0 | $0.00 | | |
| 54 | JUDSON ISD | 0.979600 | $71,730 | $0 | $0.00 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $71,730 | $0 | $0.00 | | |
| | Total Tax Rate: | 1.912384 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $1,371.75 | | |
Improvement / Building
| No improvements exist for this property. |
Land
| 1 | UDL | Undeveloped land | 0.7417 | 32308.45 | 0.00 | 0.00 | $71,730 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $71,730 | 0 | 71,730 | $0 | $71,730 |
| 2024 | $0 | $68,170 | 0 | 68,170 | $0 | $68,170 |
| 2023 | $0 | $66,230 | 0 | 66,230 | $0 | $66,230 |
| 2022 | $0 | $60,090 | 0 | 60,090 | $0 | $60,090 |