Property
Account |
| Property ID: | 252191 | Legal Description: | CB 4708 P-34 (1.446 AC) , P-35 (.160 AC), P-36(.24 AC) ABS 24 |
| Geographic ID: | 04708-000-0340 | Zoning: | OCL |
| Type: | Real | Agent Code: | 40773 |
| Property Use Code: | 400 | | |
| Property Use Description: | OFFICE | | |
Protest |
| Protest Status: | OP(OPEN PROTEST) |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 9150 DIETZ ELKHORN RD BOERNE, TX 78015 | Mapsco: | 413A8 |
| Neighborhood: | NBHD code51520 | Map ID: | |
| Neighborhood CD: | 51520 | E-File Eligible |
Owner |
| Name: | WEBER CHRISTOPHER J & WEBER KRISTEN J | Owner ID: | 3321203 |
| Mailing Address: | 9150 DIETZ ELKHORN RD BOERNE, TX 78015-4904 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
Taxing Jurisdiction
| Owner: | WEBER CHRISTOPHER J & WEBER KRISTEN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $966,400 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $966,400 | $792,840 | $187.65 | | |
| 08 | SA RIVER AUTH | 0.018300 | $966,400 | $792,840 | $145.09 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $966,400 | $792,840 | $1,182.52 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $966,400 | $792,840 | $2,190.10 | | |
| 100 | BEXAR CO EMERG DIST #4 | 0.064607 | $966,400 | $792,840 | $512.23 | | |
| 11 | BEXAR COUNTY | 0.276331 | $966,400 | $792,840 | $2,190.86 | | |
| 61 | BOERNE ISD | 1.010900 | $966,400 | $792,840 | $8,014.82 | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | 0.000000 | $966,400 | $792,840 | $0.00 | | |
| | Total Tax Rate: | 1.819191 | | | | | |
| | | | | Taxes w/Current Exemptions: | $14,423.27 | | |
| | | | | Taxes w/o Exemptions: | $17,580.66 | | |
Improvement / Building
| All improvements valued at income |
| Improvement #1: | Commercial | State Code: | F1 | Living Area: | 2700.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 400 | OFFICE | D - A | WD | 2003 | 1224.0 |
| | 400 | OFFICE | D - A | WD | 2003 | 900.0 |
| | 400 | OFFICE | D - A | WD | 2022 | 576.0 |
| | PAC | Terrace with cover | A - NO | | 2003 | 400.0 |
| Improvement #2: | Commercial | State Code: | F1 | Living Area: | 765.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 400 | OFFICE | D - A | WD | 2005 | 405.0 |
| | 400 | OFFICE | D - A | WD | 2005 | 360.0 |
| | DCK | Attached Wood Deck | F - NO | | 2005 | 1143.0 |
| Improvement #3: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | GAR | Detached Garage | A - SB | | 2007 | 750.0 |
| Improvement #4: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CPT | Detached Carport | * - A | | 2019 | 900.0 |
Land
| 1 | CSS | Commercial Store Site | 1.8460 | 80411.76 | 0.00 | 0.00 | $0 | $0 |
Roll Value History
| 2026 | $373,760 | $592,640 | 0 | 966,400 | $0 | $792,840 |
| 2025 | $57,360 | $592,640 | 0 | 650,000 | $0 | $650,000 |
| 2024 | $134,960 | $554,040 | 0 | 689,000 | $0 | $689,000 |
| 2023 | $174,700 | $503,380 | 0 | 678,080 | $0 | $678,080 |
| 2022 | $215,150 | $457,540 | 0 | 672,690 | $0 | $672,690 |