Property
Account |
| Property ID: | 156693 | Legal Description: | CB 4006C ABS 3 TR 7 |
| Geographic ID: | 04006-300-0070 | Zoning: | OCL |
| Type: | Real | Agent Code: | |
| Property Use Code: | 002 | | |
| Property Use Description: | Rural | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 1930 GOETH RD SAN ANTONIO, TX 78221 | Mapsco: | 717C1 |
| Neighborhood: | SOUTHSIDE RURAL DEVELOPMENT(SO) | Map ID: | |
| Neighborhood CD: | 24060 |
Owner |
| Name: | VILLARRUEL JOSE DE LA TORRE & HERMOSILLO ELVIA L NUNO | Owner ID: | 3333504 |
| Mailing Address: | 1327 MISSION GRANDE APT 1231 SAN ANTONIO, TX 78221 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
Taxing Jurisdiction
| Owner: | VILLARRUEL JOSE DE LA TORRE & HERMOSILLO ELVIA L NUNO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $44,910 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $44,910 | $44,910 | $10.63 | | |
| 08 | SA RIVER AUTH | 0.018300 | $44,910 | $44,910 | $8.22 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $44,910 | $44,910 | $66.99 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $44,910 | $44,910 | $124.06 | | |
| 11 | BEXAR COUNTY | 0.276331 | $44,910 | $44,910 | $124.10 | | |
| 59 | SOUTHSIDE ISD | 1.080500 | $44,910 | $44,910 | $485.25 | | |
| 75 | BEXAR CO EMERG DIST #6 | 0.100000 | $44,910 | $44,910 | $44.91 | | |
| CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $44,910 | $44,910 | $0.00 | | |
| | Total Tax Rate: | 1.924184 | | | | | |
| | | | | Taxes w/Current Exemptions: | $864.16 | | |
| | | | | Taxes w/o Exemptions: | $864.16 | | |
Improvement / Building
| No improvements exist for this property. |
Land
| 1 | BSE | Base Rate Lot | 0.2650 | 11543.40 | 0.00 | 0.00 | $44,910 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $44,910 | 0 | 44,910 | $0 | $44,910 |
| 2024 | $0 | $39,050 | 0 | 39,050 | $0 | $39,050 |
| 2023 | $0 | $39,050 | 0 | 39,050 | $0 | $39,050 |
| 2022 | $0 | $32,550 | 0 | 32,550 | $0 | $32,550 |