Property
Account |
| Property ID: | 1409479 | Legal Description: | NCB 832 (PARK AVE PLAT), BLOCK 6 LOT 1 |
| Geographic ID: | 00832-000-0011 | Zoning: | IDZ-3 |
| Type: | Real | Agent Code: | |
| Property Use Code: | 099 | | |
| Property Use Description: | VACANT LAND | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 811 E PARK AVE SAN ANTONIO, TX 78212 | Mapsco: | 616F2 |
| Neighborhood: | NBHD code10490 | Map ID: | |
| Neighborhood CD: | 10490 |
Owner |
| Name: | 811 AND 815 E PARK AVE LLC | Owner ID: | 3508366 |
| Mailing Address: | 22800 BULVERDE ROAD SAN ANTONIO, TX 78261 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | 811 AND 815 E PARK AVE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 57 | SAN ANTONIO ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| SA031 | San Antonio TIF #31 Midtown | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| No improvements exist for this property. |
Land
| 1 | CSS | Commercial Store Site | 0.3530 | 15376.68 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $1,493,230 | 0 | 1,493,230 | $0 | $1,493,230 |
| 2024 | $0 | $1,449,710 | 0 | 1,449,710 | $0 | $1,449,710 |