Property
Account |
| Property ID: | 1332046 | Legal Description: | NCB 708 (DURANGO PARK MULTIFAMILY SUBD) LOT 30 |
| Geographic ID: | 00708-000-0300 | Zoning: | IDZ-3 |
| Type: | Real | Agent Code: | |
| Property Use Code: | 816 | | |
| Property Use Description: | 100% EXEMPT APARTMENTS | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 600 E CESAR E CHAVEZ BLVD SAN ANTONIO, TX 78210 | Mapsco: | 616F6 |
| Neighborhood: | NBHD code10031 | Map ID: | |
| Neighborhood CD: | 10031 |
Owner |
| Name: | SAN ANTONIO HOUSING AUTHORITY | Owner ID: | 80358 |
| Mailing Address: | 818 S FLORES ST SAN ANTONIO, TX 78204-1400 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX-XV |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SAN ANTONIO HOUSING AUTHORITY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 57 | SAN ANTONIO ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| SA034 | San Antonio TIF #34 Hemisfair | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | B2 | Living Area: | 78224.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | C - A | WD | 2022 | 78224.0 |
Land
| 1 | CMF | Commercial Multi Family | 0.9590 | 41774.04 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $3,724,990 | 0 | 3,724,990 | $0 | $3,724,990 |
| 2024 | $0 | $3,571,260 | 0 | 3,571,260 | $0 | $3,571,260 |
| 2023 | $0 | $3,401,240 | 0 | 3,401,240 | $0 | $3,401,240 |
| 2022 | $0 | $2,834,370 | 0 | 2,834,370 | $0 | $2,834,370 |