Property
Account |
| Property ID: | 1209616 | Legal Description: | NCB 18080 BLK 30 LOT 9 (PIPERS MEADOW UT- 18/20) |
| Geographic ID: | 18080-030-0090 | Zoning: | MF-25 MF-33 |
| Type: | Real | Agent Code: | 60542 |
| Property Use Code: | 800 | | |
| Property Use Description: | MULTIPLE RESIDENCE/GARDEN APT | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 7770 PIPERS LN SAN ANTONIO, TX 78251 | Mapsco: | 579D7 |
| Neighborhood: | NBHD code15060 | Map ID: | |
| Neighborhood CD: | 15060 | E-File Eligible |
Owner |
| Name: | 7770 PIPERS LN OWNER LP | Owner ID: | 3566297 |
| Mailing Address: | 7705 DANTE DR LITTLETON, CO 80125 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | | |
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $19,873,910 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,126,090 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $22,000,000 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $22,000,000 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $22,000,000 | |
Taxing Jurisdiction
| Owner: | 7770 PIPERS LN OWNER LP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $22,000,000 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $22,000,000 | $22,000,000 | $5,206.96 | | |
| 08 | SA RIVER AUTH | 0.018300 | $22,000,000 | $22,000,000 | $4,026.00 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $22,000,000 | $22,000,000 | $32,813.00 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $22,000,000 | $22,000,000 | $60,771.70 | | |
| 11 | BEXAR COUNTY | 0.276331 | $22,000,000 | $22,000,000 | $60,792.82 | | |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $22,000,000 | $22,000,000 | $119,149.80 | | |
| 56 | NORTHSIDE ISD | 1.004900 | $22,000,000 | $22,000,000 | $221,078.00 | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | 0.000000 | $22,000,000 | $22,000,000 | $0.00 | | |
| | Total Tax Rate: | 2.290174 | | | | | |
| | | | | Taxes w/Current Exemptions: | $503,838.28 | | |
| | | | | Taxes w/o Exemptions: | $503,838.28 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | B2 | Living Area: | 60720.0 sqft | Value: | $3,377,937 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1984 | 60720.0 |
| Improvement #2: | Commercial | State Code: | B2 | Living Area: | 8496.0 sqft | Value: | $472,647 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1984 | 8496.0 |
| Improvement #3: | Commercial | State Code: | B2 | Living Area: | 3820.0 sqft | Value: | $212,510 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1984 | 3820.0 |
| Improvement #4: | Commercial | State Code: | B2 | Living Area: | 45840.0 sqft | Value: | $2,550,142 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1984 | 45840.0 |
| Improvement #5: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $34,478 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | ASP | Asphalt | * - A | | 0 | 28800.0 |
| Improvement #6: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $18,651 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | SWP | Swimming Pool | * - A | | 0 | 800.0 |
| Improvement #7: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $6,256 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | FEN | Fence | S - A | | 0 | 1200.0 |
| Improvement #8: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $5,420 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - A | | 0 | 3820.0 |
| Improvement #9: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $32,329 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | ASP | Asphalt | * - A | | 0 | 27000.0 |
| Improvement #10: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $36,039 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | TCT | Tennis court | A - NO | | 0 | 1.0 |
| Improvement #11: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $5,676 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - A | | 0 | 4000.0 |
| Improvement #12: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $3,131 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | FEN | Fence | S - A | | 0 | 600.0 |
| Improvement #13: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $2,449 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CNP | Canopy | * - A | | 0 | 200.0 |
| Improvement #14: | Commercial | State Code: | B2 | Living Area: | 10644.0 sqft | Value: | $1,119,879 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 2636.0 |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 5372.0 |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 2636.0 |
| | CNP | Canopy | D - G | | 2015 | 572.0 |
| | CNP | Canopy | D - G | | 2015 | 572.0 |
| | CNP | Canopy | D - G | | 2015 | 56.0 |
| | CNP | Canopy | D - G | | 2015 | 56.0 |
| | CNP | Canopy | D - G | | 2015 | 56.0 |
| | CNP | Canopy | D - G | | 2015 | 120.0 |
| | CNP | Canopy | D - G | | 2015 | 120.0 |
| | CNP | Canopy | D - G | | 2015 | 56.0 |
| Improvement #15: | Commercial | State Code: | B2 | Living Area: | 6752.0 sqft | Value: | $710,187 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 3376.0 |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 3376.0 |
| | CNP | Canopy | D - G | | 2015 | 126.0 |
| | CNP | Canopy | D - G | | 2015 | 126.0 |
| | CNP | Canopy | D - G | | 2015 | 126.0 |
| | CNP | Canopy | D - G | | 2015 | 472.0 |
| | CNP | Canopy | D - G | | 2015 | 126.0 |
| Improvement #16: | Commercial | State Code: | B2 | Living Area: | 20256.0 sqft | Value: | $2,084,102 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 10128.0 |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 10128.0 |
| | CNP | Canopy | D - G | | 2015 | 252.0 |
| | CNP | Canopy | D - G | | 2015 | 252.0 |
| | CNP | Canopy | D - G | | 2015 | 252.0 |
| | CNP | Canopy | D - G | | 2015 | 944.0 |
| | CNP | Canopy | D - G | | 2015 | 252.0 |
| Improvement #17: | Commercial | State Code: | B2 | Living Area: | 60768.0 sqft | Value: | $6,667,873 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 15192.0 |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 30384.0 |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 15192.0 |
| | CNP | Canopy | D - G | | 2015 | 1134.0 |
| | CNP | Canopy | D - G | | 2015 | 1134.0 |
| | CNP | Canopy | D - G | | 2015 | 1134.0 |
| | CNP | Canopy | D - G | | 2015 | 1134.0 |
| | CNP | Canopy | D - G | | 2015 | 2268.0 |
| | CNP | Canopy | D - G | | 2015 | 2268.0 |
| | CNP | Canopy | D - G | | 2015 | 4248.0 |
| | CNP | Canopy | D - G | | 2015 | 4248.0 |
| Improvement #18: | Commercial | State Code: | B2 | Living Area: | 20256.0 sqft | Value: | $2,232,322 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 5064.0 |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 10128.0 |
| | 800 | MULTIPLE RESIDENCE | D - G | WD | 2015 | 5064.0 |
| | CNP | Canopy | D - G | | 2015 | 378.0 |
| | CNP | Canopy | D - G | | 2015 | 378.0 |
| | CNP | Canopy | D - G | | 2015 | 378.0 |
| | CNP | Canopy | D - G | | 2015 | 378.0 |
| | CNP | Canopy | D - G | | 2015 | 756.0 |
| | CNP | Canopy | D - G | | 2015 | 756.0 |
| | CNP | Canopy | D - G | | 2015 | 1416.0 |
| | CNP | Canopy | D - G | | 2015 | 1416.0 |
| Improvement #19: | Commercial | State Code: | B2 | Living Area: | 2716.0 sqft | Value: | $301,882 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 170 | CLUB HOUSE | D - A | WD | 2015 | 2716.0 |
| | CNP | Canopy | D - A | | 2015 | 175.0 |
Land
| 1 | CMF | Commercial Multi Family | 11.6210 | 506210.76 | 0.00 | 0.00 | $2,126,090 | $0 |
Roll Value History
| 2026 | $19,873,910 | $2,126,090 | 0 | 22,000,000 | $0 | $22,000,000 |
| 2025 | $20,873,910 | $2,126,090 | 0 | 23,000,000 | $0 | $23,000,000 |
| 2024 | $26,914,410 | $2,085,590 | 0 | 29,000,000 | $0 | $29,000,000 |
| 2023 | $31,086,520 | $1,913,480 | 0 | 33,000,000 | $0 | $33,000,000 |
| 2022 | $31,405,440 | $1,594,560 | 0 | 33,000,000 | $0 | $33,000,000 |