Property
Account |
| Property ID: | 1190001 | Legal Description: | NCB 783 BLK 34 LOT 18 (PHIPPS BUILDING SUBD FBZD) |
| Geographic ID: | 00783-034-0181 | Zoning: | FBZ T6-2 |
| Type: | Real | Agent Code: | 60563 |
| Property Use Code: | 400 | | |
| Property Use Description: | OFFICE | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 102 9TH ST SAN ANTONIO, TX 78215 | Mapsco: | 616F3 |
| Neighborhood: | NBHD code10081 | Map ID: | 10064 |
| Neighborhood CD: | 10081 |
Owner |
| Name: | CDC ENTERPRISES LP | Owner ID: | 3405487 |
| Mailing Address: | 1404 POST OAK PLACE WESTLAKE, TX 78262 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | CDC ENTERPRISES LP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 57 | SAN ANTONIO ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| SA031 | San Antonio TIF #31 Midtown | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | F1 | Living Area: | 24390.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 400 | OFFICE | A - E | MA | 2013 | 7287.0 |
| | 400 | OFFICE | A - E | MA | 2013 | 6933.0 |
| | 400 | OFFICE | A - E | MA | 2013 | 6156.0 |
| | 400 | OFFICE | A - E | MA | 2013 | 4014.0 |
| | 402 | OFFICE BSMT/UTILITY NON-USABLE | A - G | MA | 2013 | 2475.0 |
| | CNP | Canopy | * - G | | 2013 | 1814.0 |
| | CNP | Canopy | * - G | | 2013 | 294.0 |
| | CNP | Canopy | * - G | | 2013 | 741.0 |
| | CNP | Canopy | * - G | | 2013 | 2650.0 |
| | OPP | Detached Open Porch | * - G | | 2013 | 1644.0 |
| | CNP | Canopy | * - G | | 2014 | 864.0 |
| Improvement #2: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | ASP | Asphalt | * - A | | 2014 | 5000.0 |
| Improvement #3: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | FEN | Fence | S - A | | 2014 | 120.0 |
| Improvement #4: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CPT | Detached Carport | * - G | | 2013 | 864.0 |
Land
| 1 | MIX | Commercial Mixed Use | 0.5440 | 23696.64 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $6,109,810 | $3,057,340 | 0 | 9,167,150 | $0 | $9,167,150 |
| 2024 | $7,602,540 | $2,939,810 | 0 | 10,542,350 | $0 | $10,542,350 |
| 2023 | $5,136,270 | $2,672,510 | 0 | 7,808,780 | $0 | $7,808,780 |
| 2022 | $4,988,150 | $1,811,850 | 0 | 6,800,000 | $0 | $6,800,000 |