Property
Account |
| Property ID: | 110125 | Legal Description: | NCB 914 BLK LOT W 137.17 FT OF A1 |
| Geographic ID: | 00914-000-0010 | Zoning: | D |
| Type: | Real | Agent Code: | 2711616 |
| Property Use Code: | 201 | | |
| Property Use Description: | RESTAURANT - CHAIN | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 207 LOSOYA ST SAN ANTONIO, TX 78205 | Mapsco: | 616F5 |
| Neighborhood: | NBHD code10011 | Map ID: | |
| Neighborhood CD: | 10011 |
Owner |
| Name: | RJR RIVERSIDE PROPS LTD | Owner ID: | 72075 |
| Mailing Address: | 4114 POND HILL RD ., SUITE 201 SAN ANTONIO, TX 78231-1273 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | | |
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,309,460 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $4,015,540 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $5,325,000 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $5,325,000 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $5,325,000 | |
Taxing Jurisdiction
| Owner: | RJR RIVERSIDE PROPS LTD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $5,325,000 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $5,325,000 | $5,325,000 | $1,260.32 | | |
| 08 | SA RIVER AUTH | 0.018000 | $5,325,000 | $5,325,000 | $958.50 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $5,325,000 | $5,325,000 | $7,942.24 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $5,325,000 | $5,325,000 | $14,709.52 | | |
| 11 | BEXAR COUNTY | 0.276331 | $5,325,000 | $5,325,000 | $14,714.63 | | |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $5,325,000 | $5,325,000 | $28,839.67 | | |
| 57 | SAN ANTONIO ISD | 1.207820 | $5,325,000 | $5,325,000 | $64,316.42 | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | 0.000000 | $5,325,000 | $5,325,000 | $0.00 | | |
| DPID | Downtown Public Improvement District | 0.000000 | $5,325,000 | $5,325,000 | $0.00 | | |
| | Total Tax Rate: | 2.492794 | | | | | |
| | | | | Taxes w/Current Exemptions: | $132,741.30 | | |
| | | | | Taxes w/o Exemptions: | $132,741.30 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | F1 | Living Area: | 23934.4 sqft | Value: | $1,307,075 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 200 | RESTAURANT | C - A | BR | 1965 | 3360.4 |
| | 200 | RESTAURANT | C - A | BR | 1965 | 1714.5 |
| | 200 | RESTAURANT | C - A | BR | 1965 | 5143.5 |
| | 400 | OFFICE | C - A | BR | 1965 | 4800.6 |
| | 400 | OFFICE | C - F | BR | 1965 | 2057.4 |
| | 400 | OFFICE | C - A | BR | 1965 | 6858.0 |
| Improvement #2: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | $2,385 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - A | | 0 | 1136.0 |
Land
| 1 | PAD | Commercial Pad | 0.1782 | 7761.00 | 0.00 | 0.00 | $4,015,540 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,539,960 | $4,385,040 | 0 | 5,925,000 | $0 | $5,925,000 |
| 2024 | $1,546,180 | $4,216,320 | 0 | 5,762,500 | $0 | $5,762,500 |
| 2023 | $1,309,460 | $4,015,540 | 0 | 5,325,000 | $0 | $5,325,000 |
| 2022 | $2,277,070 | $2,372,930 | 0 | 4,650,000 | $0 | $4,650,000 |