Property
Account |
Property ID: | 1085954 | Legal Description: | NCB 15663 (MERLIN / BRIMHALL ACRES REDUX), BLOCK 21 LOT 3 |
Geographic ID: | 15663-021-0030 | Zoning: | C-3 |
Type: | Real | Agent Code: | |
Property Use Code: | 190 | | |
Property Use Description: | MORTUARY | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 11207 W LOOP 1604 N SAN ANTONIO, TX 78254 | Mapsco: | 546F3 |
Neighborhood: | NBHD code14990 | Map ID: | |
Neighborhood CD: | 14990 |
Owner |
Name: | MPII INC | Owner ID: | 2745718 |
Mailing Address: | PO BOX 14000 SAN ANTONIO, TX 78214-4000 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Values
| | | | |
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | N/A | N/A |
(+) Timber Market Valuation: | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Ag or Timber Use Value Reduction: | – | N/A | |
| | -------------------------- | |
(=) Appraised Value: | = | N/A | |
(–) HS Cap: | – | N/A | |
| | -------------------------- | |
(=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
Improvement / Building
Improvement #1: | Commercial | State Code: | F1 | Living Area: | 32386.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 190 | MORTUARY | C - V | MA | 2019 | 26753.0 |
| 190 | MORTUARY | C - V | MA | 2019 | 5633.0 |
| GAR | Detached Garage | C - G | | 2019 | 632.0 |
| GAR | Detached Garage | C - G | | 2019 | 736.0 |
| CNP | Canopy | C - G | | 2019 | 2028.0 |
| CNP | Canopy | C - G | | 2020 | 1600.0 |
| CNP | Canopy | C - G | | 2020 | 1600.0 |
Land
1 | CSS | Commercial Store Site | 3.8330 | 166965.48 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | $5,277,570 | $3,222,430 | 0 | 8,500,000 | $0 | $8,500,000 |
2023 | $5,544,710 | $2,955,290 | 0 | 8,500,000 | $0 | $8,500,000 |
2022 | $5,006,310 | $2,462,740 | 0 | 7,469,050 | $0 | $7,469,050 |
2021 | $2,160,990 | $2,239,010 | 0 | 4,400,000 | $0 | $4,400,000 |