Property
Account |
Property ID: | 1048031 | Legal Description: | NCB 17867 BLK 8 LOT S IRR 73 FT OF 1 (THE OAKS OF REDLAND APARTMENTS) |
Geographic ID: | 17867-008-0010 | Zoning: | MF-33 |
Type: | Real | Agent Code: | 60709 |
Property Use Code: | 800 | | |
Property Use Description: | MULTIPLE RESIDENCE/GARDEN APT | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 18979 REDLAND RD SAN ANTONIO, TX 78259 | Mapsco: | 517D1 |
Neighborhood: | NBHD code52200 | Map ID: | |
Neighborhood CD: | 52200 | E-File Eligible |
Owner |
Name: | DECCAN VALLEY LIMITED PARTNERSHIP | Owner ID: | 3420346 |
Mailing Address: | 4420 CYPRESS PARKWAY SUITE 224 HOUSTON, TX 77068 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Values
| | | | | |
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $34,975,730 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $5,524,270 | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | $0 | $0 |
(+) Timber Market Valuation: | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $40,500,000 | |
(–) Ag or Timber Use Value Reduction: | – | $0 | |
| | -------------------------- | |
(=) Appraised Value: | = | $40,500,000 | |
(–) HS Cap: | – | $0 | |
| | -------------------------- | |
(=) Assessed Value: | = | $40,500,000 | |
Taxing Jurisdiction
Owner: | DECCAN VALLEY LIMITED PARTNERSHIP | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $40,500,000 | | |
06 | BEXAR CO RD & FLOOD | 0.023668 | $40,500,000 | $40,500,000 | $9,585.54 | | |
08 | SA RIVER AUTH | 0.017870 | $40,500,000 | $40,500,000 | $7,237.35 | | |
09 | ALAMO COM COLLEGE | 0.149150 | $40,500,000 | $40,500,000 | $60,405.75 | | |
10 | UNIVERSITY HEALTH | 0.276235 | $40,500,000 | $40,500,000 | $111,875.18 | | |
11 | BEXAR COUNTY | 0.276331 | $40,500,000 | $40,500,000 | $111,914.06 | | |
21 | CITY OF SAN ANTONIO | 0.541590 | $40,500,000 | $40,500,000 | $219,343.95 | | |
55 | NORTH EAST ISD | 1.000700 | $40,500,000 | $40,500,000 | $405,283.50 | | |
CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $40,500,000 | $40,500,000 | $0.00 | | |
| Total Tax Rate: | 2.285544 | | | | | |
| | | | Taxes w/Current Exemptions: | $925,645.33 | | |
| | | | Taxes w/o Exemptions: | $925,645.33 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | B2 | Living Area: | 28336.0 sqft | Value: | $3,526,066 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 5108.0 |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 5108.0 |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 18120.0 |
| CNP | Canopy | * - A | | 2006 | 924.0 |
| CNP | Canopy | * - A | | 2006 | 924.0 |
| CNP | Canopy | * - A | | 2006 | 924.0 |
| CNP | Canopy | * - A | | 2006 | 924.0 |
| CNP | Canopy | * - A | | 2006 | 5094.0 |
| CNP | Canopy | * - A | | 2006 | 5094.0 |
| CNP | Canopy | * - A | | 2006 | 480.0 |
| CNP | Canopy | * - A | | 2006 | 480.0 |
| CNP | Canopy | * - A | | 2006 | 480.0 |
| CNP | Canopy | * - A | | 2006 | 480.0 |
Improvement #2: | Commercial | State Code: | B2 | Living Area: | 32720.0 sqft | Value: | $3,871,348 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 6184.0 |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 6184.0 |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 20352.0 |
| CNP | Canopy | * - A | | 2006 | 498.0 |
| CNP | Canopy | * - A | | 2006 | 498.0 |
| CNP | Canopy | * - A | | 2006 | 498.0 |
| CNP | Canopy | * - A | | 2006 | 498.0 |
| CNP | Canopy | * - A | | 2006 | 4032.0 |
| CNP | Canopy | * - A | | 2006 | 4032.0 |
| CNP | Canopy | * - A | | 2006 | 616.0 |
| CNP | Canopy | * - A | | 2006 | 616.0 |
| CNP | Canopy | * - A | | 2006 | 616.0 |
| CNP | Canopy | * - A | | 2006 | 616.0 |
Improvement #3: | Commercial | State Code: | B2 | Living Area: | 54324.0 sqft | Value: | $6,321,627 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 11304.0 |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 11304.0 |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 31716.0 |
| CNP | Canopy | * - A | | 2006 | 747.0 |
| CNP | Canopy | * - A | | 2006 | 747.0 |
| CNP | Canopy | * - A | | 2006 | 720.0 |
| CNP | Canopy | * - A | | 2006 | 720.0 |
| CNP | Canopy | * - A | | 2006 | 6093.0 |
| CNP | Canopy | * - A | | 2006 | 6093.0 |
| CNP | Canopy | * - A | | 2006 | 660.0 |
| CNP | Canopy | * - A | | 2006 | 660.0 |
| CNP | Canopy | * - A | | 2006 | 660.0 |
| CNP | Canopy | * - A | | 2006 | 660.0 |
Improvement #4: | Commercial | State Code: | B2 | Living Area: | 120855.0 sqft | Value: | $13,950,973 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 23460.0 |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 23460.0 |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 73935.0 |
| CNP | Canopy | * - A | | 2006 | 1890.0 |
| CNP | Canopy | * - A | | 2006 | 1890.0 |
| CNP | Canopy | * - A | | 2006 | 1890.0 |
| CNP | Canopy | * - A | | 2006 | 1890.0 |
| CNP | Canopy | * - A | | 2006 | 12000.0 |
| CNP | Canopy | * - A | | 2006 | 10845.0 |
| CNP | Canopy | * - A | | 2006 | 1470.0 |
| CNP | Canopy | * - A | | 2006 | 1470.0 |
| CNP | Canopy | * - A | | 2006 | 1470.0 |
| CNP | Canopy | * - A | | 2006 | 1470.0 |
Improvement #5: | Commercial | State Code: | B2 | Living Area: | 56592.0 sqft | Value: | $6,320,119 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 28296.0 |
| CNP | Canopy | * - A | | 2006 | 1188.0 |
| CNP | Canopy | * - A | | 2006 | 1188.0 |
| CNP | Canopy | * - A | | 2006 | 1188.0 |
| CNP | Canopy | * - A | | 2006 | 1188.0 |
| CNP | Canopy | * - A | | 2006 | 6156.0 |
| 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 28296.0 |
Improvement #6: | Commercial | State Code: | B2 | Living Area: | 5055.5 sqft | Value: | $679,801 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 400 | OFFICE | D - A | WD | 2006 | 5055.5 |
| CNP | Canopy | * - A | | 2006 | 308.0 |
| CNP | Canopy | * - A | | 2006 | 1077.0 |
Improvement #7: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $122,124 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| SWP | Swimming Pool | * - G | | 2007 | 1600.0 |
Improvement #8: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | $183,672 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| CPT | Detached Carport | * - A | | 2007 | 15552.0 |
Land
1 | CMF | Commercial Multi Family | 17.1610 | 747533.16 | 0.00 | 0.00 | $5,524,270 | $0 |
Roll Value History
2025 | $34,975,730 | $5,524,270 | 0 | 40,500,000 | $0 | $40,500,000 |
2024 | $35,737,370 | $5,262,630 | 0 | 41,000,000 | $0 | $41,000,000 |
2023 | $39,383,310 | $4,791,690 | 0 | 44,175,000 | $0 | $44,175,000 |
2022 | $33,249,360 | $4,350,640 | 0 | 37,600,000 | $0 | $37,600,000 |
2021 | $29,858,670 | $4,141,330 | 0 | 34,000,000 | $0 | $34,000,000 |