Property
Account |
| Property ID: | 1048031 | Legal Description: | NCB 17867 BLK 8 LOT S IRR 73 FT OF 1 (THE OAKS OF REDLAND APARTMENTS) |
| Geographic ID: | 17867-008-0010 | Zoning: | MF-33 |
| Type: | Real | Agent Code: | 60709 |
| Property Use Code: | 800 | | |
| Property Use Description: | MULTIPLE RESIDENCE/GARDEN APT | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 18979 REDLAND RD SAN ANTONIO, TX 78259 | Mapsco: | 517D1 |
| Neighborhood: | NBHD code52200 | Map ID: | |
| Neighborhood CD: | 52200 |
Owner |
| Name: | DECCAN VALLEY LIMITED PARTNERSHIP | Owner ID: | 3420346 |
| Mailing Address: | 4420 CYPRESS PARKWAY SUITE 224 HOUSTON, TX 77068 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DECCAN VALLEY LIMITED PARTNERSHIP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 55 | NORTH EAST ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | B2 | Living Area: | 28336.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 5108.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 5108.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 18120.0 |
| | CNP | Canopy | * - A | | 2006 | 924.0 |
| | CNP | Canopy | * - A | | 2006 | 924.0 |
| | CNP | Canopy | * - A | | 2006 | 924.0 |
| | CNP | Canopy | * - A | | 2006 | 924.0 |
| | CNP | Canopy | * - A | | 2006 | 5094.0 |
| | CNP | Canopy | * - A | | 2006 | 5094.0 |
| | CNP | Canopy | * - A | | 2006 | 480.0 |
| | CNP | Canopy | * - A | | 2006 | 480.0 |
| | CNP | Canopy | * - A | | 2006 | 480.0 |
| | CNP | Canopy | * - A | | 2006 | 480.0 |
| Improvement #2: | Commercial | State Code: | B2 | Living Area: | 32720.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 6184.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 6184.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 20352.0 |
| | CNP | Canopy | * - A | | 2006 | 498.0 |
| | CNP | Canopy | * - A | | 2006 | 498.0 |
| | CNP | Canopy | * - A | | 2006 | 498.0 |
| | CNP | Canopy | * - A | | 2006 | 498.0 |
| | CNP | Canopy | * - A | | 2006 | 4032.0 |
| | CNP | Canopy | * - A | | 2006 | 4032.0 |
| | CNP | Canopy | * - A | | 2006 | 616.0 |
| | CNP | Canopy | * - A | | 2006 | 616.0 |
| | CNP | Canopy | * - A | | 2006 | 616.0 |
| | CNP | Canopy | * - A | | 2006 | 616.0 |
| Improvement #3: | Commercial | State Code: | B2 | Living Area: | 54324.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 11304.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 11304.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 31716.0 |
| | CNP | Canopy | * - A | | 2006 | 747.0 |
| | CNP | Canopy | * - A | | 2006 | 747.0 |
| | CNP | Canopy | * - A | | 2006 | 720.0 |
| | CNP | Canopy | * - A | | 2006 | 720.0 |
| | CNP | Canopy | * - A | | 2006 | 6093.0 |
| | CNP | Canopy | * - A | | 2006 | 6093.0 |
| | CNP | Canopy | * - A | | 2006 | 660.0 |
| | CNP | Canopy | * - A | | 2006 | 660.0 |
| | CNP | Canopy | * - A | | 2006 | 660.0 |
| | CNP | Canopy | * - A | | 2006 | 660.0 |
| Improvement #4: | Commercial | State Code: | B2 | Living Area: | 120855.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 23460.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 23460.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 73935.0 |
| | CNP | Canopy | * - A | | 2006 | 1890.0 |
| | CNP | Canopy | * - A | | 2006 | 1890.0 |
| | CNP | Canopy | * - A | | 2006 | 1890.0 |
| | CNP | Canopy | * - A | | 2006 | 1890.0 |
| | CNP | Canopy | * - A | | 2006 | 12000.0 |
| | CNP | Canopy | * - A | | 2006 | 10845.0 |
| | CNP | Canopy | * - A | | 2006 | 1470.0 |
| | CNP | Canopy | * - A | | 2006 | 1470.0 |
| | CNP | Canopy | * - A | | 2006 | 1470.0 |
| | CNP | Canopy | * - A | | 2006 | 1470.0 |
| Improvement #5: | Commercial | State Code: | B2 | Living Area: | 56592.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 28296.0 |
| | CNP | Canopy | * - A | | 2006 | 1188.0 |
| | CNP | Canopy | * - A | | 2006 | 1188.0 |
| | CNP | Canopy | * - A | | 2006 | 1188.0 |
| | CNP | Canopy | * - A | | 2006 | 1188.0 |
| | CNP | Canopy | * - A | | 2006 | 6156.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 2006 | 28296.0 |
| Improvement #6: | Commercial | State Code: | B2 | Living Area: | 5055.5 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 400 | OFFICE | D - A | WD | 2006 | 5055.5 |
| | CNP | Canopy | * - A | | 2006 | 308.0 |
| | CNP | Canopy | * - A | | 2006 | 1077.0 |
| Improvement #7: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | SWP | Swimming Pool | * - G | | 2007 | 1600.0 |
| Improvement #8: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CPT | Detached Carport | * - A | | 2007 | 15552.0 |
Land
| 1 | CMF | Commercial Multi Family | 17.1610 | 747533.16 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $34,975,730 | $5,524,270 | 0 | 40,500,000 | $0 | $40,500,000 |
| 2024 | $35,737,370 | $5,262,630 | 0 | 41,000,000 | $0 | $41,000,000 |
| 2023 | $39,383,310 | $4,791,690 | 0 | 44,175,000 | $0 | $44,175,000 |
| 2022 | $33,249,360 | $4,350,640 | 0 | 37,600,000 | $0 | $37,600,000 |