Property
Account |
| Property ID: | 101211 | Legal Description: | NCB 103 BLK LOT 17 |
| Geographic ID: | 00103-000-0170 | Zoning: | D |
| Type: | Real | Agent Code: | |
| Property Use Code: | 815 | | |
| Property Use Description: | LIH/TAX CREDIT MULTI-FAMILY | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 115 W TRAVIS ST SAN ANTONIO, TX 78205 | Mapsco: | 616E5 |
| Neighborhood: | NBHD code10012 | Map ID: | |
| Neighborhood CD: | 10012 |
Owner |
| Name: | SAHTF 111 W TRAVIS LLC | Owner ID: | 3572602 |
| Mailing Address: | 8200 I-10 STE 501 SAN ANTONIO, TX 78230 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SAHTF 111 W TRAVIS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 57 | SAN ANTONIO ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| DPID | Downtown Public Improvement District | N/A | N/A | N/A | N/A | | |
| SA009 | San Antonio TIF #9 Houston Street | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| All improvements valued at income |
| Improvement #1: | Commercial | State Code: | B2 | Living Area: | 74305.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 103 | APTMNT BSMT UTIL | A - G | BR | 1923 | 7700.0 |
| | 100 | HIGHRISE APARTMENT | A - G | BR | 1923 | 7700.0 |
| | 100 | HIGHRISE APARTMENT | A - G | BR | 1923 | 58905.0 |
| Improvement #2: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | FEN | Fence | S - G | | 1980 | 40.0 |
Land
| 1 | CSS | Commercial Store Site | 0.3186 | 13878.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,225,260 | $1,574,740 | 0 | 2,800,000 | $0 | $2,800,000 |
| 2024 | $1,235,910 | $1,514,090 | 0 | 2,750,000 | $0 | $2,750,000 |
| 2023 | $1,307,940 | $1,442,060 | 0 | 2,750,000 | $0 | $2,750,000 |
| 2022 | $1,523,300 | $1,201,700 | 0 | 2,725,000 | $0 | $2,725,000 |