Property
Account |
Property ID: | 466776 | Legal Description: | NCB 10847 BLK 2 LOT N IRR 245 FT OF 4 (2.3306 AC) & ARB TR-A2 (1.964 AC) |
Geographic ID: | 10847-002-0040 | Zoning: | MXD |
Type: | Real | Agent Code: | 60590 |
Property Use Code: | 099 | | |
Property Use Description: | VACANT LAND | | |
Protest |
Protest Status: | |
Informal Date: | |
Formal Date: | |
Location |
Address: | 4226 SE MILITARY DR SAN ANTONIO, TX 78222 | Mapsco: | 652D7 |
Neighborhood: | NBHD code12100 | Map ID: | |
Neighborhood CD: | 12100 |
Owner |
Name: | REPUBLIC GOLF CLUB LTD | Owner ID: | 3239976 |
Mailing Address: | 512 E BLANCO RD #100 BOERNE, TX 78006 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Values
| | | | |
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,000 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $288,090 | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | $0 | $0 |
(+) Timber Market Valuation: | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $289,090 | |
(–) Ag or Timber Use Value Reduction: | – | $0 | |
| | -------------------------- | |
(=) Appraised Value: | = | $289,090 | |
(–) HS Cap: | – | $0 | |
| | -------------------------- | |
(=) Assessed Value: | = | $289,090 | |
Taxing Jurisdiction
Owner: | REPUBLIC GOLF CLUB LTD | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $289,090 | | |
06 | BEXAR CO RD & FLOOD | 0.023668 | $289,090 | $289,090 | $68.42 | | |
08 | SA RIVER AUTH | 0.017870 | $289,090 | $289,090 | $51.66 | | |
09 | ALAMO COM COLLEGE | 0.149150 | $289,090 | $289,090 | $431.17 | | |
10 | UNIVERSITY HEALTH | 0.276235 | $289,090 | $289,090 | $798.56 | | |
11 | BEXAR COUNTY | 0.276331 | $289,090 | $289,090 | $798.85 | | |
21 | CITY OF SAN ANTONIO | 0.541590 | $289,090 | $289,090 | $1,565.69 | | |
51 | EAST CENTRAL ISD | 0.882900 | $289,090 | $289,090 | $2,552.37 | | |
CAD | BEXAR APPRAISAL DISTRICT | 0.000000 | $289,090 | $289,090 | $0.00 | | |
| Total Tax Rate: | 2.167744 | | | | | |
| | | | Taxes w/Current Exemptions: | $6,266.72 | | |
| | | | Taxes w/o Exemptions: | $6,266.72 | | |
Improvement / Building
Improvement #1: | Commercial | State Code: | F1 | Living Area: | 3390.0 sqft | Value: | $0 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 170 | CLUB HOUSE | C - A | MA | 2003 | 3390.0 |
Improvement #2: | Commercial | State Code: | F1 | Living Area: | 5350.0 sqft | Value: | $150 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 355 | STORAGE GARAGE - AUTOMOTIVE | S - A | ME | 2003 | 5350.0 |
Improvement #3: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | $60 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| ASP | Asphalt | * - A | | 0 | 30000.0 |
Improvement #4: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | $10 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| CON | Concrete | * - A | | 0 | 3000.0 |
Improvement #5: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | $20 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| CNP | Canopy | * - A | | 0 | 1050.0 |
Improvement #6: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | $10 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| FEN | Fence | D - G | | 0 | 800.0 |
Improvement #7: | Commercial | State Code: | F1 | Living Area: | 5000.0 sqft | Value: | $100 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 320 | STORAGE WAREHOUSE | S - A | ME | 2003 | 5000.0 |
Improvement #8: | Commercial | State Code: | F1 | Living Area: | 3696.0 sqft | Value: | $570 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| 170 | CLUB HOUSE | D - A | WD | 2006 | 3696.0 |
| CNP | Canopy | * - A | | 2006 | 1158.0 |
Improvement #9: | Commercial | State Code: | F1 | Living Area: | sqft | Value: | $80 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| ASP | Asphalt | * - A | | 0 | 25500.0 |
Land
1 | CSS | Commercial Store Site | 4.2946 | 187072.78 | 0.00 | 0.00 | $288,090 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | $1,000 | $288,090 | 0 | 289,090 | $0 | $289,090 |
2023 | $950 | $302,160 | 0 | 303,110 | $0 | $303,110 |
2022 | $923 | $346,077 | 0 | 347,000 | $0 | $347,000 |
2021 | $1,000 | $346,000 | 0 | 347,000 | $0 | $347,000 |