Property
Account |
| Property ID: | 651363 | Legal Description: | NCB 17342 BLK 2 LOT 24 APPLE CREEK UNIT-2 |
| Geographic ID: | 17342-002-0240 | Zoning: | R-5 |
| Type: | Real | Agent Code: | |
| Property Use Code: | 001 | | |
| Property Use Description: | Single Family | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 6322 JOHN CHAPMAN SAN ANTONIO, TX 78240 | Mapsco: | 580B1 |
| Neighborhood: | APPLE CREEK I (NS) | Map ID: | |
| Neighborhood CD: | 99615 | E-File Eligible |
Owner |
| Name: | MAYOTT BETHANY A & RONALD S | Owner ID: | 3162832 |
| Mailing Address: | 6322 JOHN CHAPMAN SAN ANTONIO, TX 78240-2284 | % Ownership: | 100.0000000000% |
| | | Exemptions: | HS |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | $224,510 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $90,490 | |
| (+) Land Non-Homesite Value: | + | $0 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $315,000 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $315,000 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $315,000 | |
Taxing Jurisdiction
| Owner: | MAYOTT BETHANY A & RONALD S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $315,000 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $315,000 | $249,000 | $58.93 | | |
| 08 | SA RIVER AUTH | 0.018300 | $315,000 | $302,400 | $55.34 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $315,000 | $310,000 | $462.37 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $315,000 | $252,000 | $696.11 | | |
| 11 | BEXAR COUNTY | 0.276331 | $315,000 | $252,000 | $696.36 | | |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $315,000 | $252,000 | $1,364.81 | | |
| 56 | NORTHSIDE ISD | 1.004900 | $315,000 | $175,000 | $1,758.58 | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | 0.000000 | $315,000 | $315,000 | $0.00 | | |
| | Total Tax Rate: | 2.290174 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,092.50 | | |
| | | | | Taxes w/o Exemptions: | $7,214.05 | | |
Improvement / Building
| Improvement #1: | Residential | State Code: | A1 | Living Area: | 1782.0 sqft | Value: | $223,602 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LA | Living Area | A - BW | | 1986 | 732.0 |
| | AG | Attached Garage | A - BW | | 1986 | 418.0 |
| | PAC | Terrace with cover | A - NO | | 1986 | 252.0 |
| | OP | Attached Open Porch | A - NO | | 1986 | 48.0 |
| | LA2 | Living Area 2nd Level | A - BW | | 1986 | 850.0 |
| | LA | Living Area | A - BW | | 1986 | 200.0 |
| Improvement #2: | Residential | State Code: | A1 | Living Area: | sqft | Value: | $908 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | RSH | Shed | A - NO | | 0 | 100.0 |
Land
| 1 | RES | R/1 Family not Farm Single | 0.1842 | 8022.00 | 0.00 | 0.00 | $90,490 | $0 |
Roll Value History
| 2026 | $224,510 | $90,490 | 0 | 315,000 | $0 | $315,000 |
| 2025 | $224,510 | $90,490 | 0 | 315,000 | $0 | $315,000 |
| 2024 | $240,510 | $90,490 | 0 | 331,000 | $14,222 | $316,778 |
| 2023 | $240,510 | $90,490 | 0 | 331,000 | $43,020 | $287,980 |
| 2022 | $226,410 | $68,590 | 0 | 295,000 | $33,200 | $261,800 |