Property
Account |
| Property ID: | 579431 | Legal Description: | NCB 15489 BLK 45 LOT 33 |
| Geographic ID: | 15489-045-0330 | Zoning: | R-6 |
| Type: | Real | Agent Code: | |
| Property Use Code: | 001 | | |
| Property Use Description: | Single Family | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 7926 RIATA AVE SAN ANTONIO, TX 78227 | Mapsco: | 613D7 |
| Neighborhood: | LACKLAND TERRACE II (NS) | Map ID: | |
| Neighborhood CD: | 99801 | E-File Eligible |
Owner |
| Name: | MENDOZA BENITO J & | Owner ID: | 451070 |
| Mailing Address: | MARGARET A 7926 RIATA AVE SAN ANTONIO, TX 78227-2611 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
Taxing Jurisdiction
| Owner: | MENDOZA BENITO J & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $278,910 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $278,910 | $278,910 | $66.02 | | |
| 08 | SA RIVER AUTH | 0.018300 | $278,910 | $278,910 | $51.04 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $278,910 | $278,910 | $415.99 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $278,910 | $278,910 | $770.45 | | |
| 11 | BEXAR COUNTY | 0.276331 | $278,910 | $278,910 | $770.71 | | |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $278,910 | $278,910 | $1,510.54 | | |
| 56 | NORTHSIDE ISD | 1.004900 | $278,910 | $278,910 | $2,802.76 | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | 0.000000 | $278,910 | $278,910 | $0.00 | | |
| | Total Tax Rate: | 2.290174 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,387.51 | | |
| | | | | Taxes w/o Exemptions: | $6,387.51 | | |
Improvement / Building
| Improvement #1: | Residential | State Code: | A1 | Living Area: | 2294.0 sqft | Value: | $236,990 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LA | Living Area | F - SB | | 1963 | 966.0 |
| | LA1 | Additional Living Area | F - SB | | 1963 | 288.0 |
| | OP | Attached Open Porch | F - NO | | 1963 | 68.0 |
| | LA1 | Additional Living Area | F - SB | | 2006 | 1040.0 |
| | PA | Terrace (patio slab) | F - NO | | 2006 | 266.0 |
| | PA | Terrace (patio slab) | F - NO | | 2006 | 338.0 |
| | CP | Att Carport | F - NO | | 2010 | 660.0 |
| Improvement #2: | Residential | State Code: | A1 | Living Area: | sqft | Value: | $70 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | RMS | Residential Misc Shed | F - NO | | 1986 | 1.0 |
| Improvement #3: | Residential | State Code: | A1 | Living Area: | sqft | Value: | $70 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | RMS | Residential Misc Shed | F - NO | | 2006 | 1.0 |
Land
| 1 | RES | R/1 Family not Farm Single | 0.1873 | 8160.00 | 68.00 | 120.00 | $41,780 | $0 |
Roll Value History
| 2026 | $237,130 | $41,780 | 0 | 278,910 | $0 | $278,910 |
| 2025 | $254,850 | $41,780 | 0 | 296,630 | $0 | $296,630 |
| 2024 | $254,850 | $41,780 | 0 | 296,630 | $18,330 | $278,300 |
| 2023 | $241,210 | $41,780 | 0 | 282,990 | $29,990 | $253,000 |
| 2022 | $195,240 | $34,760 | 0 | 230,000 | $0 | $230,000 |