Property
Account |
| Property ID: | 566111 | Legal Description: | NCB 15024 BLK LOT 3 (2.0 AC) & 4 (6.378 AC) |
| Geographic ID: | 15024-000-0030 | Zoning: | C-2 |
| Type: | Real | Agent Code: | 3060073 |
| Property Use Code: | 800 | | |
| Property Use Description: | MULTIPLE RESIDENCE/GARDEN APT | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 5050 FREDERICKSBURG RD SAN ANTONIO, TX 78229 | Mapsco: | 581C2 |
| Neighborhood: | NBHD code13740 | Map ID: | |
| Neighborhood CD: | 13740 |
Owner |
| Name: | STATION AT ELM CREEK LLC | Owner ID: | 3361136 |
| Mailing Address: | 810 BART EARLE WAY SUITE G ROLLING HILLS ESTATES, CA 90274 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | STATION AT ELM CREEK LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 55 | NORTH EAST ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| All improvements valued at income |
| Improvement #1: | Commercial | State Code: | B2 | Living Area: | 12432.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | CB | 1981 | 12432.0 |
| Improvement #2: | Commercial | State Code: | B2 | Living Area: | 10380.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | CB | 1981 | 10380.0 |
| Improvement #3: | Commercial | State Code: | B2 | Living Area: | 11009.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | CB | 1981 | 3240.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | CB | 1981 | 6720.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | CB | 1981 | 1049.0 |
| Improvement #4: | Commercial | State Code: | B2 | Living Area: | 8250.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1981 | 8250.0 |
| Improvement #5: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | PTO | Detached Patio | * - A | | 0 | 8870.0 |
| Improvement #6: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - A | | 0 | 7310.0 |
| Improvement #7: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | SWP | Swimming Pool | * - A | | 0 | 800.0 |
| Improvement #8: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | EQS | Equipment Shed | D - A | | 0 | 486.0 |
| Improvement #9: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | OPP | Detached Open Porch | * - A | | 0 | 7200.0 |
| Improvement #10: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | FEN | Fence | S - A | | 0 | 400.0 |
| Improvement #11: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | ASP | Asphalt | * - A | | 0 | 36064.0 |
| Improvement #12: | Commercial | State Code: | B2 | Living Area: | 10904.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1978 | 10904.0 |
| Improvement #13: | Commercial | State Code: | B2 | Living Area: | 10752.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1978 | 9728.0 |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1978 | 1024.0 |
| Improvement #14: | Commercial | State Code: | B2 | Living Area: | 9720.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1978 | 9720.0 |
| Improvement #15: | Commercial | State Code: | B2 | Living Area: | 6480.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1978 | 6480.0 |
| Improvement #16: | Commercial | State Code: | B2 | Living Area: | 806.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 260 | LAUNDROMAT | D - L | WD | 1978 | 806.0 |
| Improvement #17: | Commercial | State Code: | B2 | Living Area: | 25152.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1978 | 25152.0 |
| Improvement #18: | Commercial | State Code: | B2 | Living Area: | 10528.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1978 | 10528.0 |
| Improvement #19: | Commercial | State Code: | B2 | Living Area: | 13804.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1978 | 13804.0 |
| Improvement #20: | Commercial | State Code: | B2 | Living Area: | 15360.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1981 | 15360.0 |
| Improvement #21: | Commercial | State Code: | B2 | Living Area: | 23040.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | 800 | MULTIPLE RESIDENCE | D - A | WD | 1981 | 23040.0 |
| Improvement #22: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | OPP | Detached Open Porch | * - A | | 0 | 8870.0 |
| Improvement #23: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CON | Concrete | * - A | | 0 | 6365.0 |
| Improvement #24: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | SWP | Swimming Pool | * - A | | 0 | 800.0 |
| Improvement #25: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | CNP | Canopy | * - A | | 0 | 286.0 |
| Improvement #26: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | TCT | Tennis court | A - NO | | 0 | 2.0 |
| Improvement #27: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | FEN | Fence | S - A | | 0 | 700.0 |
| Improvement #28: | Commercial | State Code: | B2 | Living Area: | sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | ASP | Asphalt | * - A | | 0 | 88990.0 |
Land
| 1 | EST | Easement | 0.7400 | 32234.40 | 0.00 | 0.00 | N/A | N/A |
| 2 | CMF | Commercial Multi Family | 7.6380 | 332711.28 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $18,530,680 | $2,319,320 | 0 | 20,850,000 | $0 | $20,850,000 |
| 2024 | $19,762,970 | $2,209,520 | 0 | 21,972,490 | $0 | $21,972,490 |
| 2023 | $21,790,100 | $2,009,900 | 0 | 23,800,000 | $0 | $23,800,000 |
| 2022 | $17,152,670 | $1,916,740 | 0 | 19,069,410 | $0 | $19,069,410 |