Property
Account |
| Property ID: | 186494 | Legal Description: | CB 4232 P-66 ABS 792 (OUT OF P-26) |
| Geographic ID: | 04232-000-0660 | Zoning: | OCL |
| Type: | Real | Agent Code: | |
| Property Use Code: | 002 | | |
| Property Use Description: | Rural | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 8592 JAMES ST SOMERSET, TX 78069 | Mapsco: | 747A2 |
| Neighborhood: | CITY OF SOMERSET(SM) | Map ID: | |
| Neighborhood CD: | 28000 |
Owner |
| Name: | ADAMS DORIS KATHRYN SMITH & | Owner ID: | 134989 |
| Mailing Address: | BILLY R 5663 FM 2146 JOURDANTON, TX 78026-5277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
Taxing Jurisdiction
| Owner: | ADAMS DORIS KATHRYN SMITH & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $245,000 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $245,000 | $245,000 | $57.99 | | |
| 08 | SA RIVER AUTH | 0.018300 | $245,000 | $245,000 | $44.84 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $245,000 | $245,000 | $365.42 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $245,000 | $245,000 | $676.78 | | |
| 11 | BEXAR COUNTY | 0.276331 | $245,000 | $245,000 | $677.01 | | |
| 37 | CITY OF SOMERSET | 0.744305 | $245,000 | $245,000 | $1,823.55 | | |
| 72 | SOMERSET ISD | 1.075500 | $245,000 | $245,000 | $2,634.98 | | |
| 76 | BEXAR CO EMERG DIST #5 | 0.100000 | $245,000 | $245,000 | $245.00 | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | 0.000000 | $245,000 | $245,000 | $0.00 | | |
| | Total Tax Rate: | 2.663489 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,525.57 | | |
| | | | | Taxes w/o Exemptions: | $6,525.57 | | |
Improvement / Building
| Improvement #1: | Residential | State Code: | E1 | Living Area: | 1682.0 sqft | Value: | $138,040 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LA | Living Area | A - WS | | 2002 | 1682.0 |
| | OP | Attached Open Porch | A - NO | | 2002 | 206.0 |
| Improvement #2: | Residential | State Code: | E1 | Living Area: | sqft | Value: | $1,960 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | SH4 | Shed (4 sides open) | L - NO | | 2008 | 1200.0 |
Land
| 1 | BSE | Base Rate Lot | 2.1500 | 93654.00 | 0.00 | 0.00 | $105,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $140,000 | $105,000 | 0 | 245,000 | $0 | $245,000 |
| 2024 | $130,640 | $109,360 | 0 | 240,000 | $0 | $240,000 |
| 2023 | $129,001 | $90,999 | 0 | 220,000 | $0 | $220,000 |
| 2022 | $101,050 | $103,950 | 0 | 205,000 | $0 | $205,000 |