Property
Account |
| Property ID: | 1229646 | Legal Description: | NCB 7265 BLK 24 LOT E 20 FT OF 5 & W 35 FT OF 6 |
| Geographic ID: | 07265-024-0060 | Zoning: | R-4 |
| Type: | Real | Agent Code: | |
| Property Use Code: | 001 | | |
| Property Use Description: | Single Family | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 826 WESTWOOD WAY SAN ANTONIO, TX 78212 | Mapsco: | 582C6 |
| Neighborhood: | OLMOS/SAN PEDRO PLACE (SA) | Map ID: | |
| Neighborhood CD: | 57211 |
Owner #1 |
| Name: | MENDIOLA ROBERT T & | Owner ID: | 2962520 (Property ID: 389882) |
| Mailing Address: | RAMIREZ ESTHER M ETAL 826 WESTWOOD DR SAN ANTONIO, TX 78212-1847 | % Ownership: | 21.4400000000% |
| | | Exemptions: | |
Owner #2 |
| Name: | MENDIOLA SOSTENES A JR & | Owner ID: | 3555953 (Property ID: 1229647) |
| Mailing Address: | MENDIOLA MIGUEL A EST OF & MENDIOLA JOSE A EST OF 826 WESTWOOD DR SAN ANTONIO, TX 78212-1847 | % Ownership: | 78.5600000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | $124,740 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $54,840 | |
| (+) Land Non-Homesite Value: | + | $0 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $179,580 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $179,580 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $179,580 | |
Taxing Jurisdiction
| Owner: | MENDIOLA ROBERT T & | (Property ID: | 389882) |
| % Ownership: | 21.4400000000% | | |
| Total Value: | $38,502 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $38,502 | $30,159 | $0.00 | | $2.46 |
| 08 | SA RIVER AUTH | 0.018300 | $38,502 | $35,890 | $0.00 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $38,502 | $26,710 | $0.00 | | $11.65 |
| 10 | UNIVERSITY HEALTH | 0.276235 | $38,502 | $24,370 | $0.00 | | |
| 11 | BEXAR COUNTY | 0.276331 | $38,502 | $20,082 | $0.00 | | $9.99 |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $38,502 | $12,578 | $0.00 | | $1.72 |
| 57 | SAN ANTONIO ISD | 1.155200 | $38,502 | $0 | $0.00 | | $0.00 |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | 0.000000 | $38,502 | $38,502 | $0.00 | | |
| | Total Tax Rate: | 2.440474 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $939.63 | | |
| Owner: | MENDIOLA SOSTENES A JR & | (Property ID: | 1229647) |
| % Ownership: | 78.5600000000% | | |
| Total Value: | $141,078 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $141,078 | $141,078 | $0.00 | | |
| 08 | SA RIVER AUTH | 0.018300 | $141,078 | $141,078 | $0.00 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $141,078 | $141,078 | $0.00 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $141,078 | $141,078 | $0.00 | | |
| 11 | BEXAR COUNTY | 0.276331 | $141,078 | $141,078 | $0.00 | | |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $141,078 | $141,078 | $0.00 | | |
| 57 | SAN ANTONIO ISD | 1.155200 | $141,078 | $141,078 | $0.00 | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | 0.000000 | $141,078 | $141,078 | $0.00 | | |
| | Total Tax Rate: | 2.440474 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $0.00 | | |
Improvement / Building
| Improvement #1: | Residential | State Code: | A1 | Living Area: | 1408.0 sqft | Value: | $124,740 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LA | Living Area | F - WS | | 1946 | 1408.0 |
| | OP | Attached Open Porch | F - NO | | 1946 | 54.0 |
| | OP | Attached Open Porch | F - NO | | 1946 | 184.0 |
Land
| 1 | RES | R/1 Family not Farm Single | 0.1641 | 7150.00 | 55.00 | 130.00 | $54,840 | $0 |
Roll Value History
| 2026 | $124,740 | $54,840 | 0 | 179,580 | $0 | $179,580 |
| 2026 | $124,740 | $54,840 | 0 | 179,580 | $0 | $179,580 |
| 2025 | $126,230 | $54,840 | 0 | 181,070 | $0 | $181,070 |
| 2025 | $126,230 | $54,840 | 0 | 181,070 | $0 | $181,070 |
| 2024 | $126,230 | $54,840 | 0 | 181,070 | $0 | $181,070 |
| 2024 | $126,230 | $54,840 | 0 | 181,070 | $0 | $181,070 |
| 2023 | $126,230 | $54,840 | 0 | 181,070 | $0 | $181,070 |
| 2023 | $126,230 | $54,840 | 0 | 181,070 | $0 | $181,070 |
| 2022 | $137,100 | $49,840 | 0 | 186,940 | $0 | $186,940 |
| 2022 | $137,100 | $49,840 | 0 | 186,940 | $0 | $186,940 |