Property
Account |
| Property ID: | 1083343 | Legal Description: | NCB 18296 (STILLWATER RANCH , UT-6), BLOCK 57 LOT 42 |
| Geographic ID: | 18296-057-0420 | Zoning: | R-5 |
| Type: | Real | Agent Code: | |
| Property Use Code: | 001 | | |
| Property Use Description: | Single Family | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 7603 FLETCHERS SAN ANTONIO, TX 78254 | Mapsco: | 577C1 |
| Neighborhood: | STILLWATER RANCH | Map ID: | |
| Neighborhood CD: | 99820 |
Owner |
| Name: | RAMIREZ DIVINA | Owner ID: | 3079350 |
| Mailing Address: | 7603 FLETCHERS SAN ANTONIO, TX 78254-5875 | % Ownership: | 100.0000000000% |
| | | Exemptions: | DVHSS, HS, DV1S |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | $363,610 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $64,290 | |
| (+) Land Non-Homesite Value: | + | $0 | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | $0 | $0 |
| (+) Timber Market Valuation: | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $427,900 | |
| (–) Ag or Timber Use Value Reduction: | – | $0 | |
| | | -------------------------- | |
| (=) Appraised Value: | = | $427,900 | |
| (–) HS Cap: | – | $0 | |
| | | -------------------------- | |
| (=) Assessed Value: | = | $427,900 | |
Taxing Jurisdiction
| Owner: | RAMIREZ DIVINA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $427,900 | | |
| 06 | BEXAR CO RD & FLOOD | 0.023668 | $427,900 | $93,490 | $22.13 | | |
| 08 | SA RIVER AUTH | 0.018300 | $427,900 | $164,954 | $30.19 | | |
| 09 | ALAMO COM COLLEGE | 0.149150 | $427,900 | $177,070 | $264.10 | | |
| 10 | UNIVERSITY HEALTH | 0.276235 | $427,900 | $96,490 | $266.54 | | |
| 11 | BEXAR COUNTY | 0.276331 | $427,900 | $96,490 | $266.63 | | |
| 21 | CITY OF SAN ANTONIO | 0.541590 | $427,900 | $96,490 | $522.58 | | |
| 56 | NORTHSIDE ISD | 1.004900 | $427,900 | $42,070 | $422.76 | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | 0.000000 | $427,900 | $182,070 | $0.00 | | |
| | Total Tax Rate: | 2.290174 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,794.93 | | |
| | | | | Taxes w/o Exemptions: | $9,799.65 | | |
Improvement / Building
| Improvement #1: | Residential | State Code: | A1 | Living Area: | 3098.0 sqft | Value: | $363,610 |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LA | Living Area | A - BW | | 2011 | 1725.0 |
| | LA2 | Living Area 2nd Level | A - BW | | 2011 | 1373.0 |
| | AG | Attached Garage | A - BW | | 2011 | 483.0 |
| | OP | Attached Open Porch | A - NO | | 2011 | 36.0 |
| | OP | Attached Open Porch | A - NO | | 2011 | 95.0 |
Land
| 1 | RES | R/1 Family not Farm Single | 0.1783 | 7765.00 | 0.00 | 0.00 | $64,290 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $363,610 | $64,290 | 0 | 427,900 | $0 | $427,900 |
| 2024 | $367,650 | $60,330 | 0 | 427,980 | $0 | $427,980 |
| 2023 | $375,310 | $60,330 | 0 | 435,640 | $34,888 | $400,752 |
| 2022 | $369,910 | $50,320 | 0 | 420,230 | $55,910 | $364,320 |