Property
Account |
| Property ID: | 1083201 | Legal Description: | NCB 17238 (HEIMER GARDENS SUBD), BLOCK 2 LOT 41 |
| Geographic ID: | 17238-002-0410 | Zoning: | RM-4 PUD |
| Type: | Real | Agent Code: | |
| Property Use Code: | 001 | | |
| Property Use Description: | Single Family | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 13103 BROOK ARBOR SAN ANTONIO, TX 78232 | Mapsco: | 517A8 |
| Neighborhood: | HEIMER GARDENS | Map ID: | |
| Neighborhood CD: | 98333 |
Owner |
| Name: | TRAN SUONG TUYET | Owner ID: | 3594542 |
| Mailing Address: | 13103 BROOK ARBOR ST SAN ANTONIO, TX 78232 | % Ownership: | 100.0000000000% |
| | | Exemptions: | HS |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TRAN SUONG TUYET | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| 06 | BEXAR CO RD & FLOOD | N/A | N/A | N/A | N/A | | |
| 08 | SA RIVER AUTH | N/A | N/A | N/A | N/A | | |
| 09 | ALAMO COM COLLEGE | N/A | N/A | N/A | N/A | | |
| 10 | UNIVERSITY HEALTH | N/A | N/A | N/A | N/A | | |
| 11 | BEXAR COUNTY | N/A | N/A | N/A | N/A | | |
| 21 | CITY OF SAN ANTONIO | N/A | N/A | N/A | N/A | | |
| 55 | NORTH EAST ISD | N/A | N/A | N/A | N/A | | |
| CAD | BEXAR CENTRAL APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential | State Code: | A1 | Living Area: | 1594.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LA | Living Area | A - HP | | 2008 | 642.0 |
| | LA2 | Living Area 2nd Level | A - HP | | 2008 | 952.0 |
| | AG | Attached Garage | A - HP | | 2008 | 358.0 |
| | OP | Attached Open Porch | A - NO | | 2008 | 25.0 |
Land
| 1 | RES | R/1 Family not Farm Single | 0.0569 | 2479.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $248,380 | $47,470 | 0 | 295,850 | $0 | $295,850 |
| 2024 | $249,970 | $47,470 | 0 | 297,440 | $11,408 | $286,032 |
| 2023 | $252,880 | $47,470 | 0 | 300,350 | $40,321 | $260,029 |
| 2022 | $197,670 | $47,370 | 0 | 245,040 | $8,650 | $236,390 |