Property
Account |
| Property ID: | 1280652 | Legal Description: | CB 5193J (ASHER PLACE SUB'D UT-1), BLOCK 1 LOT 35 |
| Geographic ID: | 05193-901-0350 | Zoning: | |
| Type: | Real | Agent Code: | 3353643 |
| Property Use Code: | 001 | | |
| Property Use Description: | Single Family | | |
Protest |
| Protest Status: | |
| Informal Date: | |
| Formal Date: | |
Location |
| Address: | 4918 DROVERS PATH SAINT HEDWIG, TX 78152 | Mapsco: | 588E5 |
| Neighborhood: | HEATHERS / ASHER PLACE | Map ID: | |
| Neighborhood CD: | 95152 |
Owner |
| Name: | SALZER NICHOLAS | Owner ID: | 3255095 |
| Mailing Address: | 13902 LAMPTING DR PFLUGERVILLE, TX 78660-7813 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Values
| | | | | |
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Agricultural Market Valuation: | + | N/A | N/A |
| (+) Timber Market Valuation: | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Ag or Timber Use Value Reduction: | – | N/A | |
| | | -------------------------- | |
| (=) Appraised Value: | = | N/A | |
| (–) HS Cap: | – | N/A | |
| | | -------------------------- | |
| (=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
Improvement / Building
| Improvement #1: | Residential | State Code: | A1 | Living Area: | 2429.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| | LA | Living Area | A - HP | | 2018 | 1294.0 |
| | LA2 | Living Area 2nd Level | A - HP | | 2018 | 1135.0 |
| | AG | Attached Garage | A - HP | | 2018 | 399.0 |
| | OP | Attached Open Porch | A - NO | | 2018 | 87.0 |
| | OP | Attached Open Porch | A - NO | | 2018 | 140.0 |
Land
| 1 | RES | R/1 Family not Farm Single | 0.1368 | 5959.84 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | $266,350 | $55,650 | 0 | 322,000 | $0 | $322,000 |
| 2024 | $275,240 | $55,650 | 0 | 330,890 | $0 | $330,890 |
| 2023 | $298,840 | $55,650 | 0 | 354,490 | $15,871 | $338,619 |
| 2022 | $318,270 | $48,420 | 0 | 366,690 | $58,855 | $307,835 |